Compare these geometries with each other
Modell | Transition Patrol (2021) | Transition Patrol (2021) | Transition Patrol (2021) | Transition Patrol (2021) |
---|---|---|---|---|
Frame Size/Setup | SM | MD | LG | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 420 mm 415 mm | 455 mm 450 mm | 480 mm 475 mm | 510 mm 505 mm |
Stack | 623 mm 628 mm | 623 mm 628 mm | 632 mm 637 mm | 641 mm 646 mm |
STR | 1,48 1,51 | 1,37 1,40 | 1,32 1,34 | 1,26 1,28 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 63.5° 63° | 63.5° 63° | 63.5° 63° | 63.5° 63° |
Seat Angle, effective | 79.6° 79.1° | 78.8° 78.3° | 78.1° 77.6° | 77.5° 77° |
Seat Angle, real | 70.5° 70° | 70.5° 70° | 70.5° 70° | 70.5° 70° |
Top Tube Length | 540 mm 543 mm | 575 mm 578 mm | 603 mm 606 mm | 636 mm 639 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 100 mm 100 mm | 100 mm 100 mm | 110 mm 110 mm | 120 mm 120 mm |
Seat Tube Length | 360 mm 360 mm | 390 mm 390 mm | 430 mm 439 mm | 460 mm 460 mm |
Standover Height | 675 mm 685 mm | 690 mm 700 mm | 705 mm 715 mm | 720 mm 730 mm |
Chainstay Length | 434 mm 436 mm | 434 mm 436 mm | 440 mm 442 mm | 440 mm 442 mm |
Wheelbase | 1.196 mm 1.198 mm | 1.231 mm 1.233 mm | 1.266 mm 1.268 mm | 1.301 mm 1.303 mm |
Bottom Bracket Drop | 15 mm 22 mm | 15 mm 22 mm | 15 mm 22 mm | 15 mm 22 mm |
Bottom Bracket Height | 340 mm 333 mm | 340 mm 333 mm | 340 mm 333 mm | 340 mm 333 mm |
Fork installation height | ||||
Fork offset | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm |
Fork caster | ||||
Travel (rear) | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm |
Travel (front) | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!