Compare these geometries with each other
Modell | Transition Patrol (2017) | Transition Patrol (2017) | Transition Patrol (2017) | Transition Patrol (2017) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B |
Reach | 406 mm | 432 mm | 457 mm | 483 mm |
Stack | 591 mm | 600 mm | 609 mm | 618 mm |
STR | 1,46 | 1,39 | 1,33 | 1,28 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 65° | 65° | 65° | 65° |
Seat Angle, effective | 76° | 75.4° | 74.9° | 74.5° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 555 mm | 583 mm | 613 mm | 641 mm |
Head Tube Length | 100 mm | 110 mm | 120 mm | 130 mm |
Seat Tube Length | 393 mm | 419 mm | 457 mm | 495 mm |
Standover Height | 685 mm | 693 mm | 705 mm | 717 mm |
Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm |
Wheelbase | 1.151 mm | 1.181 mm | 1.210 mm | 1.240 mm |
Bottom Bracket Drop | 15 mm | 15 mm | 15 mm | 15 mm |
Bottom Bracket Height | 339 mm | 339 mm | 339 mm | 339 mm |
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 155 mm | 155 mm | 155 mm | 155 mm |
Travel (front) | 160 mm | 160 mm | 160 mm | 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!
2017 Metric Dämpfer 230 x 65 mm; davor (2015 & 2016) Imperial 216 x 63 mm