Compare these geometries with each other
Modell | Tout Terrain Outback Xplore 275 (2021) | Tout Terrain Outback Xplore 275 (2021) | Tout Terrain Outback Xplore 275 (2021) | Tout Terrain Outback Xplore 275 (2021) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B |
Reach | 395 mm | 414 mm | 434 mm | 457 mm |
Stack | 627 mm | 632 mm | 632 mm | 636 mm |
STR | 1,59 | 1,53 | 1,46 | 1,39 |
Front-Center | ||||
Head Angle | 68° | 68° | 68° | 68° |
Seat Angle, effective | ||||
Seat Angle, real | 74° | 74° | 74° | 74° |
Top Tube Length | 575 mm | 595 mm | 615 mm | 640 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 120 mm | 125 mm | 125 mm | 130 mm |
Seat Tube Length | 420 mm | 470 mm | 500 mm | 530 mm |
Standover Height | 782 mm | 813 mm | 830 mm | 843 mm |
Chainstay Length | 455 mm | 455 mm | 455 mm | 455 mm |
Wheelbase | 1.128 mm | 1.148 mm | 1.168 mm | 1.194 mm |
Bottom Bracket Drop | 65 mm | 65 mm | 65 mm | 65 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | ||||
Travel (front) | 130 mm | 130 mm | 130 mm | 130 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!