Compare these geometries with each other
Modell | Time ADHX (2022) | Time ADHX (2022) | Time ADHX (2022) | Time ADHX (2022) | Time ADHX (2022) |
---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 366 mm | 373 mm | 383 mm | 392 mm | 397 mm |
Stack | 530 mm | 543 mm | 562 mm | 581 mm | 601 mm |
STR | 1,45 | 1,46 | 1,47 | 1,48 | 1,51 |
Front-Center | 585 mm | 587 mm | 594 mm | 609 mm | 615 mm |
Head Angle | 70.5° | 71.5° | 72.5° | 72.5° | 73° |
Seat Angle, effective | |||||
Seat Angle, real | 73.7° | 73° | 73° | 73° | 73° |
Top Tube Length | |||||
Top Tube Length (horizontal) | 530 mm | 540 mm | 555 mm | 570 mm | 580 mm |
Head Tube Length | 123 mm | 131 mm | 149 mm | 169 mm | 188 mm |
Seat Tube Length | 455 mm | 480 mm | 500 mm | 530 mm | 550 mm |
Standover Height | |||||
Chainstay Length | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm |
Wheelbase | 994 mm | 996 mm | 1.003 mm | 1.018 mm | 1.024 mm |
Bottom Bracket Drop | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm |
Bottom Bracket Height | |||||
Fork installation height | |||||
Fork offset | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Fork caster | 71 mm | 64 mm | 58 mm | 58 mm | 54 mm |
Travel (rear) | |||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!