Compare these geometries with each other
Modell | Thömus Sliker R3 Ultimate (2025) | Thömus Sliker R3 Ultimate (2025) | Thömus Sliker R3 Ultimate (2025) | Thömus Sliker R3 Ultimate (2025) | Thömus Sliker R3 Ultimate (2025) | Thömus Sliker R3 Ultimate (2025) |
---|---|---|---|---|---|---|
Frame Size/Setup | 48 | 51 | 54 | 56 | 58 | 61 |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 370 mm | 378 mm | 384 mm | 392 mm | 400 mm | 408 mm |
Stack | 522 mm | 539 mm | 555 mm | 576 mm | 594 mm | 621 mm |
STR | 1,41 | 1,43 | 1,45 | 1,47 | 1,49 | 1,52 |
Reach+ | ||||||
Stack+ | ||||||
Front-Center | 576 mm | 583 mm | 588 mm | 598 mm | 611 mm | 627 mm |
Head Angle | 71° | 72° | 72.5° | 73° | 73° | 73° |
Seat Angle, effective | ||||||
Seat Angle, real | 74.5° | 74° | 73.6° | 73° | 72.5° | 72.5° |
Top Tube Length | ||||||
Top Tube Length (horizontal) | 515 mm | 533 mm | 548 mm | 568 mm | 587 mm | 603 mm |
Head Tube Length | 115 mm | 130 mm | 145 mm | 165 mm | 184 mm | 212 mm |
Seat Tube Length | ||||||
Standover Height | 762 mm | |||||
Chainstay Length | 408 mm | 408 mm | 408 mm | 408 mm | 408 mm | 408 mm |
Wheelbase | 974 mm | 980 mm | 986 mm | 996 mm | 1.009 mm | 1.026 mm |
Bottom Bracket Drop | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
Bottom Bracket Height | ||||||
Fork installation height | 378 mm | 378 mm | 378 mm | 378 mm | 378 mm | 378 mm |
Fork offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
Fork caster | ||||||
Travel (rear) | ||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!