Compare these geometries with each other
Modell | Thömus Lightrider E3 Pro (2025) | Thömus Lightrider E3 Pro (2025) | Thömus Lightrider E3 Pro (2025) | Thömus Lightrider E3 Pro (2025) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 429 mm | 456 mm | 483 mm | 509 mm |
Stack | 622 mm | 636 mm | 650 mm | 663 mm |
STR | 1,45 | 1,39 | 1,35 | 1,30 |
Front-Center | ||||
Head Angle | 64.4° | 64.4° | 64.4° | 64.4° |
Seat Angle, effective | 76.9° | 76.9° | 76.9° | 76.9° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 574 mm | 604 mm | 634 mm | 664 mm |
Head Tube Length | 100 mm | 115 mm | 130 mm | 145 mm |
Seat Tube Length | 395 mm | 425 mm | 454 mm | 490 mm |
Standover Height | 794 mm | 795 mm | 802 mm | 810 mm |
Chainstay Length | 445 mm | 445 mm | 445 mm | 445 mm |
Wheelbase | 1.207 mm | 1.240 mm | 1.274 mm | 1.306 mm |
Bottom Bracket Drop | ||||
Bottom Bracket Height | 349 mm | 349 mm | 349 mm | 349 mm |
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 150 mm | 150 mm | 150 mm | 150 mm |
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!