Compare these geometries with each other
Modell | Thömus Lightrider E2 Pro (2021) | Thömus Lightrider E2 Pro (2021) | Thömus Lightrider E2 Pro (2021) | Thömus Lightrider E2 Pro (2021) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 410 mm | 441 mm | 470 mm | 495 mm |
Stack | 619 mm | 628 mm | 637 mm | 641 mm |
STR | 1,51 | 1,42 | 1,36 | 1,29 |
Front-Center | ||||
Head Angle | 65.1° | 65.1° | 65.1° | 65.1° |
Seat Angle, effective | 75° | 74.6° | 74.3° | 74.1° |
Seat Angle, real | ||||
Top Tube Length | 576 mm | 613 mm | 649 mm | 678 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 100 mm | 110 mm | 120 mm | 125 mm |
Seat Tube Length | 400 mm | 440 mm | 480 mm | 500 mm |
Standover Height | ||||
Chainstay Length | 455 mm | 455 mm | 455 mm | 455 mm |
Wheelbase | ||||
Bottom Bracket Drop | ||||
Bottom Bracket Height | 355 mm | 355 mm | 355 mm | 355 mm |
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 160 mm | 160 mm | 160 mm | 160 mm |
Travel (front) | 170 mm | 170 mm | 170 mm | 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!