Compare these geometries with each other
Modell | Thok MIG e-S (2024) | Thok MIG e-S (2024) | Thok MIG e-S (2024) | Thok MIG e-S (2024) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 |
Reach | 413 mm | 432 mm | 456 mm | 483 mm |
Stack | 596 mm | 606 mm | 624 mm | 642 mm |
STR | 1,44 | 1,40 | 1,37 | 1,33 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 66° | 66° | 66° | 66° |
Seat Angle, effective | 74.7° | 74.7° | 74.7° | 74.7° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 560 mm | 600 mm | 630 mm | 665 mm |
Head Tube Length | 100 mm | 110 mm | 130 mm | 150 mm |
Seat Tube Length | 400 mm | 435 mm | 470 mm | 520 mm |
Standover Height | 750 mm | |||
Chainstay Length | 450 mm | 450 mm | 450 mm | 450 mm |
Wheelbase | 1.165 mm | 1.189 mm | 1.229 mm | 1.255 mm |
Bottom Bracket Drop | ||||
Bottom Bracket Height | 350 mm | 350 mm | 350 mm | 350 mm |
Fork installation height | ||||
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | ||||
Travel (rear) | 140 mm | 140 mm | 140 mm | 140 mm |
Travel (front) | 150 mm | 150 mm | 150 mm | 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!