Compare these geometries with each other
| Modell | Storck Grix.3 Pro (2026) | Storck Grix.3 Pro (2026) | Storck Grix.3 Pro (2026) | Storck Grix.3 Pro (2026) | Storck Grix.3 Pro (2026) |
|---|---|---|---|---|---|
| Frame Size/Setup | S | M | L | XL | XXL |
| Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
| Wheel Size | other | other | other | other | other |
| Reach | 366 mm | 378 mm | 390 mm | 402 mm | 413 mm |
| Stack | 518 mm | 546.7 mm | 575.7 mm | 604.3 mm | 632.9 mm |
| STR | 1.42 | 1.45 | 1.48 | 1.50 | 1.53 |
| Reach+ | |||||
| Stack+ | |||||
| Frame RAD | 634 mm | 665 mm | 695 mm | 726 mm | 756 mm |
| Frame RAAD | 35.2° | 34.7° | 34.1° | 33.6° | 33.1° |
| Front-Center | |||||
| Head Angle | 69.5° | 71.5° | 72.5° | 72.5° | 72.5° |
| Seat Angle, effective | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° |
| Seat Angle, real | |||||
| Top Tube Length | 529.3 mm | 550.4 mm | 571.5 mm | 592.5 mm | 612.5 mm |
| Top Tube Length (horizontal) | 529.3 mm | 550.4 mm | 571.5 mm | 592.5 mm | 612.5 mm |
| Head Tube Length | 101 mm | 125 mm | 150 mm | 180 mm | 210 mm |
| Seat Tube Length | 462 mm | 493 mm | 522 mm | 552 mm | 582 mm |
| Standover Height | |||||
| Chainstay Length | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
| Wheelbase | |||||
| FC2RC | |||||
| Bottom Bracket Drop | |||||
| Bottom Bracket Height | |||||
| Fork installation height | |||||
| Fork offset | |||||
| Trail | |||||
| Travel (rear) | |||||
| Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!