Compare these geometries with each other
Modell | Storck Grix 2 (2022) | Storck Grix 2 (2022) | Storck Grix 2 (2022) | Storck Grix 2 (2022) | Storck Grix 2 (2022) |
---|---|---|---|---|---|
Frame Size/Setup | S | M | L | XL | XXL |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 366 mm | 378 mm | 390 mm | 402 mm | 413 mm |
Stack | 518 mm | 546.7 mm | 575.7 mm | 604.3 mm | 633 mm |
STR | 1,42 | 1,45 | 1,48 | 1,50 | 1,53 |
Front-Center | |||||
Head Angle | 69.5° | 71.5° | 72.5° | 72.5° | 72.5° |
Seat Angle, effective | |||||
Seat Angle, real | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° |
Top Tube Length | |||||
Top Tube Length (horizontal) | 529 mm | 550.4 mm | 571.5 mm | 592.5 mm | 612.5 mm |
Head Tube Length | 101 mm | 125 mm | 150 mm | 180 mm | 220 mm |
Seat Tube Length | 482 mm | 493 mm | 522 mm | 552 mm | 582 mm |
Standover Height | |||||
Chainstay Length | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
Wheelbase | |||||
Bottom Bracket Drop | |||||
Bottom Bracket Height | |||||
Fork installation height | |||||
Fork offset | |||||
Fork caster | |||||
Travel (rear) | |||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!
Auch mit Classified