Compare these geometries with each other
Modell | Storck Aerfast 3 Comp (2021) | Storck Aerfast 3 Comp (2021) | Storck Aerfast 3 Comp (2021) | Storck Aerfast 3 Comp (2021) | Storck Aerfast 3 Comp (2021) | Storck Aerfast 3 Comp (2021) |
---|---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL | XXL |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 363 mm | 377 mm | 390 mm | 400 mm | 403 mm | 418 mm |
Stack | 482 mm | 500 mm | 522 mm | 538 mm | 562 mm | 576 mm |
STR | 1,33 | 1,33 | 1,34 | 1,35 | 1,39 | 1,38 |
Front-Center | ||||||
Head Angle | 70° | 71° | 72° | 73° | 73° | 73° |
Seat Angle, effective | 73° | 73° | 73° | 73° | 73° | 73° |
Seat Angle, real | 73° | 73° | 73° | 73° | 73° | 73° |
Top Tube Length | 510 mm | 530 mm | 550 mm | 565 mm | 575 mm | 595 mm |
Top Tube Length (horizontal) | ||||||
Head Tube Length | 85 mm | 100 mm | 115 mm | 130 mm | 155 mm | 170 mm |
Seat Tube Length | 458 mm | 483 mm | 508 mm | 531 mm | 558 mm | 583 mm |
Standover Height | ||||||
Chainstay Length | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm |
Wheelbase | ||||||
Bottom Bracket Drop | ||||||
Bottom Bracket Height | ||||||
Fork installation height | ||||||
Fork offset | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Fork caster | ||||||
Travel (rear) | ||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!