Compare these geometries with each other
Modell | Stoll T1 (Trail) (2019) | Stoll T1 (Trail) (2019) | Stoll T1 (Trail) (2019) |
---|---|---|---|
Frame Size/Setup | S | M | L |
Typ | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ |
Reach | 398 mm | 428 mm | 453 mm |
Stack | 598 mm | 610 mm | 621 mm |
STR | 1,50 | 1,43 | 1,37 |
Front-Center | |||
Head Angle | 68° | 68° | 68° |
Seat Angle, effective | 74.5° | 74.5° | 74.5° |
Seat Angle, real | |||
Top Tube Length | |||
Top Tube Length (horizontal) | 570 mm | 600 mm | 625 mm |
Head Tube Length | 100 mm | 100 mm | 102 mm |
Seat Tube Length | 400 mm | 440 mm | 470 mm |
Standover Height | |||
Chainstay Length | 438 mm | 438 mm | 438 mm |
Wheelbase | 1.130 mm | 1.152 mm | 1.178 mm |
Bottom Bracket Drop | 35 mm | 35 mm | 35 mm |
Bottom Bracket Height | 335 mm | 335 mm | 335 mm |
Fork installation height | 541 mm | 541 mm | 541 mm |
Fork offset | 51 mm | 51 mm | 51 mm |
Fork caster | |||
Travel (rear) | 130 mm | 130 mm | 130 mm |
Travel (front) | 130 mm | 130 mm | 130 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!