Compare these geometries with each other
Modell | Stevens E-Inception (2021) | Stevens E-Inception (2021) | Stevens E-Inception (2021) | Stevens E-Inception (2021) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 423 mm | 439 mm | 460 mm | 478 mm |
Stack | 627 mm | 636 mm | 650 mm | 668 mm |
STR | 1,48 | 1,45 | 1,41 | 1,40 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 66° | 66° | 66° | 66° |
Seat Angle, effective | 75.7° | 75.5° | 75.3° | 75.1° |
Seat Angle, real | ||||
Top Tube Length | 575 mm | 595 mm | 620 mm | 645 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 115 mm | 125 mm | 140 mm | 160 mm |
Seat Tube Length | 400 mm | 440 mm | 470 mm | 515 mm |
Standover Height | ||||
Chainstay Length | 455 mm | 455 mm | 455 mm | 455 mm |
Wheelbase | 1.201 mm | 1.222 mm | 1.249 mm | 1.275 mm |
Bottom Bracket Drop | ||||
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | ||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!