Compare these geometries with each other
Modell | Stevens E-Inception GTF (2021) | Stevens E-Inception GTF (2021) | Stevens E-Inception GTF (2021) | Stevens E-Inception GTF (2021) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 442 mm | 459 mm | 479 mm | 498 mm |
Stack | 617 mm | 626 mm | 640 mm | 662 mm |
STR | 1,40 | 1,36 | 1,34 | 1,33 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 65° | 65° | 65° | 65° |
Seat Angle, effective | 76.2° | 76° | 75.8° | 75.6° |
Seat Angle, real | ||||
Top Tube Length | 585 mm | 605 mm | 630 mm | 655 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 105 mm | 115 mm | 130 mm | 155 mm |
Seat Tube Length | 390 mm | 430 mm | 460 mm | 510 mm |
Standover Height | ||||
Chainstay Length | 450 mm | 450 mm | 450 mm | 450 mm |
Wheelbase | 1.222 mm | 1.243 mm | 1.270 mm | 1.299 mm |
Bottom Bracket Drop | ||||
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | ||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!