Compare these geometries with each other
| Modell | Standert Pfadfinder Integrated (2024) | Standert Pfadfinder Integrated (2024) | Standert Pfadfinder Integrated (2024) | Standert Pfadfinder Integrated (2024) | Standert Pfadfinder Integrated (2024) | Standert Pfadfinder Integrated (2024) | Standert Pfadfinder Integrated (2024) |
|---|---|---|---|---|---|---|---|
| Frame Size/Setup | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
| Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
| Reach | 370 mm | 371 mm | 375.5 mm | 383 mm | 390 mm | 399 mm | 411 mm |
| Stack | 523 mm | 533 mm | 542.5 mm | 558 mm | 577 mm | 593 mm | 605 mm |
| STR | 1.41 | 1.44 | 1.44 | 1.46 | 1.48 | 1.49 | 1.47 |
| Reach+ | |||||||
| Stack+ | |||||||
| Frame RAD | 641 mm | 649 mm | 660 mm | 677 mm | 696 mm | 715 mm | 731 mm |
| Frame RAAD | 35.3° | 34.8° | 34.7° | 34.5° | 34.1° | 33.9° | 34.2° |
| Front-Center | |||||||
| Head Angle | 71.25° | 71.5° | 71.5° | 72.25° | 73.25° | 73.25° | 73.25° |
| Seat Angle, effective | 76° | 75° | 74.5° | 74° | 73.5° | 73.5° | 73.5° |
| Seat Angle, real | 76° | 75° | 74.5° | 74° | 73.5° | 73.5° | 73.5° |
| Top Tube Length | |||||||
| Top Tube Length (horizontal) | 500 mm | 514 mm | 526 mm | 543 mm | 561 mm | 575 mm | 590 mm |
| Head Tube Length | 98 mm | 108 mm | 118 mm | 131 mm | 148 mm | 164 mm | 177 mm |
| Seat Tube Length | 477.5 mm | 495.5 mm | 507.5 mm | 527.5 mm | 547.5 mm | 567.5 mm | 582.5 mm |
| Standover Height | |||||||
| Chainstay Length | 415 mm | 415 mm | 415 mm | 415 mm | 415 mm | 415 mm | 415 mm |
| Wheelbase | 982 mm | 985 mm | 992 mm | 998 mm | 1,001 mm | 1,015 mm | 1,030 mm |
| FC2RC | 1.37 | 1.37 | 1.39 | 1.40 | 1.41 | 1.45 | 1.48 |
| Bottom Bracket Drop | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
| Bottom Bracket Height | |||||||
| Fork installation height | |||||||
| Fork offset | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm |
| Trail | 69 mm | 67 mm | 67 mm | 62 mm | 56 mm | 56 mm | 56 mm |
| Travel (rear) | |||||||
| Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!