Compare these geometries with each other
Modell | Standert Kettensäge (2024) | Standert Kettensäge (2024) | Standert Kettensäge (2024) | Standert Kettensäge (2024) | Standert Kettensäge (2024) | Standert Kettensäge (2024) | Standert Kettensäge (2024) |
---|---|---|---|---|---|---|---|
Frame Size/Setup | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 379 mm | 383 mm | 387 mm | 390 mm | 397 mm | 409 mm | 414 mm |
Stack | 534 mm | 539 mm | 545 mm | 555 mm | 566 mm | 575 mm | 590 mm |
STR | 1,41 | 1,41 | 1,41 | 1,42 | 1,43 | 1,41 | 1,43 |
Reach+ | |||||||
Stack+ | |||||||
Front-Center | |||||||
Head Angle | 71° | 71° | 71.5° | 71.5° | 72° | 72° | 72° |
Seat Angle, effective | 76° | 75.5° | 75° | 74° | 73.5° | 73.5° | 73.5° |
Seat Angle, real | 76° | 75.5° | 75° | 74° | 73.5° | 73.5° | 73.5° |
Top Tube Length | |||||||
Top Tube Length (horizontal) | 515 mm | 525 mm | 535 mm | 550 mm | 565 mm | 580 mm | 590 mm |
Head Tube Length | 90 mm | 95 mm | 100 mm | 110 mm | 120 mm | 130 mm | 145 mm |
Seat Tube Length | 490 mm | 500 mm | 510 mm | 525 mm | 540 mm | 555 mm | 570 mm |
Standover Height | 764 mm | 771 mm | 779 mm | 789 mm | 799 mm | 814 mm | 828 mm |
Chainstay Length | 425 mm | 425 mm | 425 mm | 425 mm | 427 mm | 427 mm | 427 mm |
Wheelbase | 1.006 mm | 1.011 mm | 1.012 mm | 1.018 mm | 1.026 mm | 1.041 mm | 1.051 mm |
Bottom Bracket Drop | |||||||
Bottom Bracket Height | |||||||
Fork installation height | |||||||
Fork offset | |||||||
Fork caster | |||||||
Travel (rear) | |||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!