Compare these geometries with each other
Modell | Standert Erdgeschoss (2021) | Standert Erdgeschoss (2021) | Standert Erdgeschoss (2021) | Standert Erdgeschoss (2021) | Standert Erdgeschoss (2021) | Standert Erdgeschoss (2021) | Standert Erdgeschoss (2021) |
---|---|---|---|---|---|---|---|
Frame Size/Setup | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B |
Reach | 373 mm | 381 mm | 384 mm | 386 mm | 391 mm | 394 mm | 398 mm |
Stack | 519 mm | 529 mm | 539 mm | 551 mm | 568 mm | 589 mm | 610 mm |
STR | 1,39 | 1,39 | 1,40 | 1,43 | 1,45 | 1,49 | 1,53 |
Front-Center | |||||||
Head Angle | 71.25° | 71.25° | 71.5° | 71.5° | 72° | 72° | 72.5° |
Seat Angle, effective | 76.5° | 75.5° | 75° | 74° | 73.5° | 73° | 73° |
Seat Angle, real | 76.5° | 75.5° | 75° | 74° | 73.5° | 73° | 73° |
Top Tube Length | |||||||
Top Tube Length (horizontal) | 500 mm | 520 mm | 530 mm | 545 mm | 560 mm | 575 mm | 585 mm |
Head Tube Length | 89 mm | 100 mm | 110 mm | 122 mm | 138 mm | 160 mm | 180 mm |
Seat Tube Length | 460 mm | 480 mm | 500 mm | 520 mm | 540 mm | 560 mm | 580 mm |
Standover Height | 746 mm | 760 mm | 774 mm | 789 mm | 805 mm | 826 mm | 846 mm |
Chainstay Length | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
Wheelbase | 996 mm | 1.008 mm | 1.012 mm | 1.018 mm | 1.024 mm | 1.034 mm | 1.039 mm |
Bottom Bracket Drop | |||||||
Bottom Bracket Height | |||||||
Fork installation height | |||||||
Fork offset | |||||||
Fork caster | |||||||
Travel (rear) | |||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!