Compare these geometries with each other
Modell | Spot Mayhem 140 mit 160 mm Federgabel (2025) | Spot Mayhem 140 mit 160 mm Federgabel (2025) | Spot Mayhem 140 mit 160 mm Federgabel (2025) | Spot Mayhem 140 mit 160 mm Federgabel (2025) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 409 mm | 440 mm | 470 mm | 500 mm |
Stack | 609 mm | 623 mm | 637 mm | 646 mm |
STR | 1,49 | 1,42 | 1,36 | 1,29 |
Reach+ | ||||
Stack+ | ||||
Front-Center | 734 mm | 770 mm | 806 mm | 841 mm |
Head Angle | 64.7° | 64.7° | 64.7° | 64.7° |
Seat Angle, effective | 75.9° | 76° | 76.5° | 77° |
Seat Angle, real | 71.7° | 71.9° | 72.9° | 74° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 562 mm | 595 mm | 623 mm | 649 mm |
Head Tube Length | 90 mm | 105 mm | 120 mm | 130 mm |
Seat Tube Length | 356 mm | 407 mm | 457 mm | 495 mm |
Standover Height | 745 mm | 747 mm | 746 mm | 746 mm |
Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm |
Wheelbase | 1.169 mm | 1.205 mm | 1.241 mm | 1.275 mm |
Bottom Bracket Drop | 27 mm | 27 mm | 27 mm | 27 mm |
Bottom Bracket Height | 347 mm | 347 mm | 347 mm | 347 mm |
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | ||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!