Compare these geometries with each other
Modell | Specialized Women's Stumjumper ST Alloy 29 (2019) | Specialized Women's Stumjumper ST Alloy 29 (2019) | Specialized Women's Stumjumper ST Alloy 29 (2019) |
---|---|---|---|
Frame Size/Setup | S | M | L |
Typ | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ |
Reach | 415 mm | 435 mm | 455 mm |
Stack | 612 mm | 612 mm | 635 mm |
STR | 1,47 | 1,41 | 1,40 |
Reach+ | |||
Stack+ | |||
Front-Center | 708 mm | 728 mm | 758 mm |
Head Angle | 67.5° | 67.5° | 67.5° |
Seat Angle, effective | 75.8° | 75.5° | 75.1° |
Seat Angle, real | |||
Top Tube Length | |||
Top Tube Length (horizontal) | 570 mm | 593 mm | 624 mm |
Head Tube Length | 100 mm | 100 mm | 125 mm |
Seat Tube Length | 380 mm | 410 mm | 455 mm |
Standover Height | 750 mm | 756 mm | 769 mm |
Chainstay Length | 437 mm | 437 mm | 437 mm |
Wheelbase | 1.143 mm | 1.163 mm | 1.192 mm |
Bottom Bracket Drop | 39 mm | 39 mm | 39 mm |
Bottom Bracket Height | 333 mm | 333 mm | 333 mm |
Fork installation height | 540 mm | 540 mm | 540 mm |
Fork offset | 51 mm | 51 mm | 51 mm |
Trail | 99 mm | 99 mm | 99 mm |
Travel (rear) | |||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!