Compare these geometries with each other
Modell | Specialized Turbo Levo LTD Aluminium (2024) | Specialized Turbo Levo LTD Aluminium (2024) | Specialized Turbo Levo LTD Aluminium (2024) | Specialized Turbo Levo LTD Aluminium (2024) | Specialized Turbo Levo LTD Aluminium (2024) |
---|---|---|---|---|---|
Frame Size/Setup | S2 | S3 | S4 | S5 | S6 |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 |
Reach | 432 mm | 425 mm | 477 mm | 502 mm | 532 mm |
Stack | 617 mm | 626 mm | 635 mm | 644 mm | 653 mm |
STR | 1,43 | 1,47 | 1,33 | 1,28 | 1,23 |
Reach+ | |||||
Stack+ | |||||
Front-Center | 760 mm | 784 mm | 814 mm | 843 mm | 878 mm |
Head Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
Seat Angle, effective | |||||
Seat Angle, real | 77.2° | 76.7° | 76.2° | 76.2° | 76.2° |
Top Tube Length | |||||
Top Tube Length (horizontal) | |||||
Head Tube Length | 105 mm | 115 mm | 125 mm | 135 mm | 145 mm |
Seat Tube Length | 390 mm | 405 mm | 425 mm | 445 mm | 465 mm |
Standover Height | 776 mm | 783 mm | 814 mm | 843 mm | 878 mm |
Chainstay Length | 442 mm | 442 mm | 442 mm | 442 mm | 442 mm |
Wheelbase | 1.200 mm | 1.225 mm | 1.255 mm | 1.284 mm | 1.318 mm |
Bottom Bracket Drop | 27 mm | 27 mm | 27 mm | 27 mm | 27 mm |
Bottom Bracket Height | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |
Fork installation height | 567 mm | 567 mm | 567 mm | 567 mm | 567 mm |
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | |||||
Travel (rear) | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm |
Travel (front) | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!