Compare these geometries with each other
Modell | Specialized Turbo Levo (2019) | Specialized Turbo Levo (2019) | Specialized Turbo Levo (2019) | Specialized Turbo Levo (2019) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 415 mm | 435 mm | 455 mm | 480 mm |
Stack | 606 mm | 606 mm | 634 mm | 647 mm |
STR | 1,46 | 1,39 | 1,39 | 1,35 |
Front-Center | ||||
Head Angle | 66° | 66° | 66° | 66° |
Seat Angle, effective | 75.04° | 74.79° | 74.48° | 74.14° |
Seat Angle, real | 75.04° | 74.79° | 74.48° | 74.14° |
Top Tube Length | 577 mm | 600 mm | 631 mm | 664 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 95 mm | 95 mm | 125 mm | 140 mm |
Seat Tube Length | 380 mm | 410 mm | 455 mm | 505 mm |
Standover Height | ||||
Chainstay Length | 455 mm | 455 mm | 455 mm | 455 mm |
Wheelbase | 1.182 mm | 1.202 mm | 1.235 mm | 1.266 mm |
Bottom Bracket Drop | 27 mm | 27 mm | 27 mm | 27 mm |
Bottom Bracket Height | 347 mm | 347 mm | 347 mm | 347 mm |
Fork installation height | 560 mm | 560 mm | 560 mm | 0 mm |
Fork offset | ||||
Fork caster | ||||
Travel (rear) | ||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!