Compare these geometries with each other
Modell | Specialized Stumpjumper ST LTD Downieville (2020) | Specialized Stumpjumper ST LTD Downieville (2020) | Specialized Stumpjumper ST LTD Downieville (2020) | Specialized Stumpjumper ST LTD Downieville (2020) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 410 mm | 430 mm | 450 mm | 475 mm |
Stack | 611 mm | 611 mm | 638 mm | 652 mm |
STR | 1,49 | 1,42 | 1,42 | 1,37 |
Reach+ | ||||
Stack+ | ||||
Front-Center | 710 mm | 730 mm | 762 mm | 793 mm |
Head Angle | 67° | 67° | 67° | 67° |
Seat Angle, effective | 75.3° | 75° | 74.6° | 74.2° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 570 mm | 594 mm | 626 mm | 660 mm |
Head Tube Length | 95 mm | 95 mm | 125 mm | 140 mm |
Seat Tube Length | 380 mm | 410 mm | 455 mm | 505 mm |
Standover Height | 372 mm | 782 mm | 372 mm | 372 mm |
Chainstay Length | 437 mm | 437 mm | 437 mm | 437 mm |
Wheelbase | 1.145 mm | 1.165 mm | 1.197 mm | 1.227 mm |
FC2RC | 1,62 | 1,67 | 1,74 | 1,81 |
Bottom Bracket Drop | 36 mm | 36 mm | 36 mm | 36 mm |
Bottom Bracket Height | 336 mm | 336 mm | 336 mm | 336 mm |
Fork installation height | 550 mm | 550 mm | 550 mm | 550 mm |
Fork offset | 42 mm | 42 mm | 42 mm | 42 mm |
Trail | 103 mm | 103 mm | 103 mm | 103 mm |
Travel (rear) | 120 mm | 120 mm | 120 mm | 120 mm |
Travel (front) | 140 mm | 140 mm | 140 mm | 140 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!