Compare these geometries with each other
Modell | Specialized Stumpjumper Evo (2021) | Specialized Stumpjumper Evo (2021) | Specialized Stumpjumper Evo (2021) | Specialized Stumpjumper Evo (2021) | Specialized Stumpjumper Evo (2021) | Specialized Stumpjumper Evo (2021) |
---|---|---|---|---|---|---|
Frame Size/Setup | S1 | S2 | S3 | S4 | S5 | S6 |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ 29″ 29″ 29″ 29″ | 29″ 29″ 29″ 29″ 29″ 29″ | 29″ 29″ 29″ 29″ 29″ 29″ | 29″ 29″ 29″ 29″ 29″ 29″ | 29″ 29″ 29″ 29″ 29″ 29″ | 29″ 29″ 29″ 29″ 29″ 29″ |
Reach | 409 mm 428 mm 407 mm 403 mm 402 mm 401 mm | 429 mm 428 mm 427 mm 424 mm 423 mm 422 mm | 449 mm 448 mm 448 mm 444 mm 443 mm 442 mm | 474 mm 475 mm 473 mm 468 mm 468 mm 467 mm | 499 mm 498 mm 498 mm 493 mm 492 mm 493 mm | 528 mm 528 mm 528 mm 523 mm 523 mm 523 mm |
Stack | 610 mm 613 mm 616 mm 614 mm 617 mm 620 mm | 614 mm 617 mm 620 mm 618 mm 621 mm 624 mm | 623 mm 626 mm 629 mm 627 mm 630 mm 633 mm | 633 mm 635 mm 638 mm 636 mm 639 mm 642 mm | 642 mm 644 mm 647 mm 646 mm 648 mm 651 mm | 651 mm 654 mm 656 mm 655 mm 658 mm 660 mm |
STR | 1,49 1,43 1,51 1,52 1,53 1,55 | 1,43 1,44 1,45 1,46 1,47 1,48 | 1,39 1,40 1,40 1,41 1,42 1,43 | 1,34 1,34 1,35 1,36 1,37 1,37 | 1,29 1,29 1,30 1,31 1,32 1,32 | 1,23 1,24 1,24 1,25 1,26 1,26 |
Front-Center | ||||||
Head Angle | 63.5° 64.5° 65.6° 63° 64° 65° | 63.5° 64.5° 65.5° 63° 64° 65° | 63.5° 64.5° 65.5° 63° 64° 65° | 63.5° 64.5° 65.5° 63° 64° 65° | 63.5° 64.5° 65.5° 63° 64° 65° | 63.5° 64.5° 65.5° 63° 64° 65° |
Seat Angle, effective | 78.2° 77.6° 77.9° 77.7° 77.4° 77.1° | 77.8° 77.6° 77.2° 77.3° 77.1° 76.7° | 77.4° 77.2° 76.9° 77° 76.7° 76.5° | 77.1° 76.9° 76.6° 76.6° 76.4° 76.2° | 77.2° 77° 76.8° 76.7° 76.5° 76.4° | 77.2° 77° 76.9° 76.8° 76.6° 76.4° |
Seat Angle, real | ||||||
Top Tube Length | 536 mm 538 mm 539 mm 537 mm 540 mm 542 mm | 562 mm 564 mm 568 mm 563 mm 565 mm 569 mm | 588 mm 590 mm 594 mm 588 mm 592 mm 595 mm | 618 mm 623 mm 625 mm 620 mm 623 mm 625 mm | 644 mm 647 mm 650 mm 646 mm 649 mm 651 mm | 676 mm 679 mm 681 mm 677 mm 680 mm 683 mm |
Top Tube Length (horizontal) | ||||||
Head Tube Length | 95 mm 95 mm 95 mm 95 mm 95 mm 95 mm | 95 mm 95 mm 95 mm 95 mm 95 mm 95 mm | 105 mm 105 mm 105 mm 105 mm 105 mm 105 mm | 115 mm 115 mm 115 mm 115 mm 115 mm 115 mm | 125 mm 125 mm 125 mm 125 mm 125 mm 125 mm | 135 mm 135 mm 135 mm 135 mm 135 mm 135 mm |
Seat Tube Length | 385 mm 385 mm 385 mm 385 mm 385 mm 385 mm | 385 mm 385 mm 385 mm 385 mm 385 mm 385 mm | 405 mm 405 mm 405 mm 405 mm 405 mm 405 mm | 425 mm 425 mm 425 mm 425 mm 425 mm 425 mm | 445 mm 445 mm 445 mm 445 mm 445 mm 445 mm | 465 mm 465 mm 465 mm 465 mm 465 mm 465 mm |
Standover Height | ||||||
Chainstay Length | 438 mm 438 mm 438 mm 443 mm 443 mm 443 mm | 438 mm 438 mm 438 mm 443 mm 443 mm 443 mm | 438 mm 438 mm 438 mm 443 mm 443 mm 443 mm | 438 mm 438 mm 438 mm 443 mm 443 mm 443 mm | 448 mm 448 mm 448 mm 453 mm 453 mm 453 mm | 448 mm 448 mm 448 mm 453 mm 453 mm 453 mm |
Wheelbase | 1.177 mm 1.167 mm 1.154 mm 1.181 mm 1.173 mm 1.159 mm | 1.202 mm 1.191 mm 1.179 mm 1.207 mm 1.198 mm 1.185 mm | 1.226 mm 1.216 mm 1.204 mm 1.231 mm 1.221 mm 1.210 mm | 1.256 mm 1.247 mm 1.233 mm 1.261 mm 1.251 mm 1.240 mm | 1.296 mm 1.285 mm 1.272 mm 1.300 mm 1.291 mm 1.279 mm | 1.330 mm 1.319 mm 1.307 mm 1.334 mm 1.325 mm 1.313 mm |
Bottom Bracket Drop | 42 mm 40 mm 37 mm 49 mm 47 mm 44 mm | 37 mm 35 mm 32 mm 44 mm 42 mm 39 mm | 47 mm 35 mm 32 mm 44 mm 42 mm 39 mm | 37 mm 35 mm 32 mm 44 mm 42 mm 39 mm | 37 mm 35 mm 32 mm 44 mm 42 mm 39 mm | 37 mm 35 mm 32 mm 44 mm 42 mm 39 mm |
Bottom Bracket Height | 334 mm 335 mm 338 mm 326 mm 328 mm 331 mm | 338 mm 340 mm 343 mm 331 mm 333 mm 336 mm | 338 mm 340 mm 343 mm 331 mm 333 mm 336 mm | 339 mm 340 mm 343 mm 331 mm 333 mm 336 mm | 339 mm 340 mm 343 mm 331 mm 334 mm 336 mm | 339 mm 340 mm 343 mm 331 mm 333 mm 336 mm |
Fork installation height | 561 mm 561 mm 561 mm 561 mm 561 mm 561 mm | 571 mm 571 mm 571 mm 571 mm 571 mm 571 mm | 571 mm 571 mm 571 mm 571 mm 571 mm 571 mm | 571 mm 571 mm 571 mm 571 mm 571 mm 571 mm | 571 mm 571 mm 571 mm 571 mm 571 mm 571 mm | 571 mm 571 mm 571 mm 571 mm 571 mm 571 mm |
Fork offset | 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm | 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm | 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm | 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm | 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm | 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm |
Fork caster | ||||||
Travel (rear) | 145 mm 145 mm 145 mm 145 mm 145 mm 145 mm | 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm | 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm | 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm | 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm | 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm |
Travel (front) | 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm | 160 mm 160 mm 160 mm 160 mm 160 mm 160 mm | 160 mm 160 mm 160 mm 160 mm 160 mm 160 mm | 160 mm 160 mm 160 mm 160 mm 160 mm 160 mm | 160 mm 160 mm 160 mm 160 mm 160 mm 160 mm | 160 mm 160 mm 160 mm 160 mm 160 mm 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!