Compare these geometries with each other
Modell | Specialized Stumpjumper Alloy (2021) | Specialized Stumpjumper Alloy (2021) | Specialized Stumpjumper Alloy (2021) | Specialized Stumpjumper Alloy (2021) | Specialized Stumpjumper Alloy (2021) | Specialized Stumpjumper Alloy (2021) |
---|---|---|---|---|---|---|
Frame Size/Setup | S1 | S2 | S3 | S4 | S5 | S6 |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 410 mm 416 mm | 430 mm 435 mm | 450 mm 455 mm | 475 mm 480 mm | 500 mm 505 mm | 530 mm 535 mm |
Stack | 618 mm 614 mm | 613 mm 609 mm | 623 mm 618 mm | 631 mm 627 mm | 639 mm 640 mm | 649 mm 644 mm |
STR | 1,51 1,48 | 1,43 1,40 | 1,38 1,36 | 1,33 1,31 | 1,28 1,27 | 1,22 1,20 |
Front-Center | ||||||
Head Angle | 65° 65.5° | 65° 65.5° | 65° 65.5° | 65° 65.5° | 65° 65.5° | 65° 65.5° |
Seat Angle, effective | ||||||
Seat Angle, real | 77.7° 78.2° | 77.7° 78.2° | 77.5° 77.9° | 77.2° 77.7° | 77° 77.5° | 76.9° 77.3° |
Top Tube Length | ||||||
Top Tube Length (horizontal) | 545 mm 545 mm | 563 mm 563 mm | 586 mm 586 mm | 615 mm 615 mm | 643 mm 643 mm | 676 mm 676 mm |
Head Tube Length | 100 mm 100 mm | 100 mm 100 mm | 110 mm 110 mm | 120 mm 120 mm | 130 mm 130 mm | 140 mm 140 mm |
Seat Tube Length | 385 mm 385 mm | 385 mm 385 mm | 405 mm 405 mm | 425 mm 425 mm | 445 mm 445 mm | 465 mm 465 mm |
Standover Height | 742 mm 742 mm | 742 mm 742 mm | 750 mm 750 mm | 753 mm 753 mm | 777 mm 777 mm | 784 mm 784 mm |
Chainstay Length | 444 mm 440 mm | 444 mm 440 mm | 444 mm 440 mm | 444 mm 440 mm | 454 mm 450 mm | 454 mm 450 mm |
Wheelbase | 1.168 mm 1.164 mm | 1.188 mm 1.184 mm | 1.212 mm 1.208 mm | 1.241 mm 1.237 mm | 1.280 mm 1.276 mm | 1.315 mm 1.311 mm |
Bottom Bracket Drop | 47 mm 40 mm | 42 mm 35 mm | 42 mm 35 mm | 42 mm 35 mm | 42 mm 35 mm | 42 mm 35 mm |
Bottom Bracket Height | 327 mm 334 mm | 332 mm 339 mm | 332 mm 339 mm | 332 mm 339 mm | 332 mm 339 mm | 332 mm 339 mm |
Fork installation height | 550 mm 550 mm | 550 mm 550 mm | 550 mm 550 mm | 550 mm 550 mm | 550 mm 550 mm | 550 mm 550 mm |
Fork offset | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm |
Fork caster | 126 mm 122 mm | 126 mm 122 mm | 126 mm 122 mm | 126 mm 122 mm | 126 mm 122 mm | 126 mm 122 mm |
Travel (rear) | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm |
Travel (front) | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!
Die Geometrie ist progressiver als beim Carbon - Modell. z.B. Kettenstreben 440 - 440 mm in Größe S4.