Compare these geometries with each other
Modell | Specialized Stumpjumper (2024) | Specialized Stumpjumper (2024) | Specialized Stumpjumper (2024) | Specialized Stumpjumper (2024) | Specialized Stumpjumper (2024) | Specialized Stumpjumper (2024) |
---|---|---|---|---|---|---|
Frame Size/Setup | S1 | S2 | S3 | S4 | S5 | S6 |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 | Mullet 29/27,5 | 29″ | 29″ | 29″ | 29″ |
Reach | 400 mm | 425 mm | 450 mm | 475 mm | 500 mm | 530 mm |
Stack | 608 mm | 618 mm | 627 mm | 640 mm | 654 mm | 667 mm |
STR | 1,52 | 1,45 | 1,39 | 1,35 | 1,31 | 1,26 |
Front-Center | 720 mm | 751 mm | 780 mm | 812 mm | 843 mm | 879 mm |
Head Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
Seat Angle, effective | 77° | 76.5° | 77° | 76.9° | 77.3° | 77.6° |
Seat Angle, real | ||||||
Top Tube Length | 541 mm | 573 mm | 595 mm | 624 mm | 647 mm | 677 mm |
Top Tube Length (horizontal) | 541 mm | 573 mm | 595 mm | 624 mm | 647 mm | 677 mm |
Head Tube Length | 95 mm | 100 mm | 110 mm | 125 mm | 140 mm | 155 mm |
Seat Tube Length | 385 mm | 385 mm | 405 mm | 425 mm | 445 mm | 465 mm |
Standover Height | 738 mm | 751 mm | 745 mm | 745 mm | 745 mm | 751 mm |
Chainstay Length | 430 mm | 432 mm | 435 mm | 435 mm | 445 mm | 445 mm |
Wheelbase | 1.149 mm | 1.181 mm | 1.213 mm | 1.244 mm | 1.285 mm | 1.322 mm |
Bottom Bracket Drop | 41 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm |
Bottom Bracket Height | 334 mm | 337 mm | 337 mm | 337 mm | 337 mm | 337 mm |
Fork installation height | 551 mm | 561 mm | 561 mm | 561 mm | 561 mm | 561 mm |
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | 129 mm | 130 mm | 130 mm | 130 mm | 130 mm | 130 mm |
Travel (rear) | ||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!