Compare these geometries with each other
Modell | Specialized Stumpjumper (2021) | Specialized Stumpjumper (2021) | Specialized Stumpjumper (2021) | Specialized Stumpjumper (2021) | Specialized Stumpjumper (2021) | Specialized Stumpjumper (2021) |
---|---|---|---|---|---|---|
Frame Size/Setup | S1 | S2 | S3 | S4 | S5 | S6 |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 415 mm 410 mm | 435 mm 430 mm | 455 mm 450 mm | 480 mm 475 mm | 505 mm 500 mm | 535 mm 530 mm |
Stack | 610 mm 614 mm | 609 mm 613 mm | 618 mm 622 mm | 627 mm 632 mm | 637 mm 641 mm | 646 mm 650 mm |
STR | 1,47 1,50 | 1,40 1,43 | 1,36 1,38 | 1,31 1,33 | 1,26 1,28 | 1,21 1,23 |
Front-Center | ||||||
Head Angle | 65.5° 65° | 65.5° 65° | 65.5° 65° | 65.5° 65° | 65.5° 65° | 65.5° 65° |
Seat Angle, effective | 76.5° 76° | 76.5° 76° | 76.5° 76° | 76.5° 76° | 76.5° 76° | 76.5° 76° |
Seat Angle, real | ||||||
Top Tube Length | 563 mm 563 mm | 583 mm 483 mm | 605 mm 605 mm | 632 mm 632 mm | 660 mm 660 mm | 692 mm 692 mm |
Top Tube Length (horizontal) | ||||||
Head Tube Length | 95 mm 95 mm | 100 mm 100 mm | 110 mm 110 mm | 120 mm 120 mm | 130 mm 130 mm | 140 mm 140 mm |
Seat Tube Length | 385 mm 385 mm | 385 mm 385 mm | 405 mm 405 mm | 425 mm 425 mm | 445 mm 445 mm | 465 mm 465 mm |
Standover Height | ||||||
Chainstay Length | 432 mm 432 mm | 432 mm 432 mm | 432 mm 432 mm | 432 mm 432 mm | 442 mm 442 mm | 442 mm 442 mm |
Wheelbase | 1.152 mm 1.152 mm | 1.175 mm 1.175 mm | 1.200 mm 1.200 mm | 1.228 mm 1.228 mm | 1.268 mm 1.268 mm | 1.302 mm 1.302 mm |
Bottom Bracket Drop | 40 mm 47 mm | 35 mm 42 mm | 35 mm 42 mm | 35 mm 42 mm | 35 mm 42 mm | 35 mm 42 mm |
Bottom Bracket Height | 335 mm 328 mm | 340 mm 333 mm | 340 mm 333 mm | 340 mm 333 mm | 340 mm 333 mm | 340 mm 333 mm |
Fork installation height | 550 mm 550 mm | 550 mm 550 mm | 550 mm 550 mm | 550 mm 550 mm | 550 mm 550 mm | 550 mm 550 mm |
Fork offset | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm |
Fork caster | ||||||
Travel (rear) | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm |
Travel (front) | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!