Compare these geometries with each other
Modell | Specialized Status (2021) | Specialized Status (2021) | Specialized Status (2021) | Specialized Status (2021) | Specialized Status (2021) |
---|---|---|---|---|---|
Frame Size/Setup | S1 | S2 | S3 | S4 | S5 |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 |
Reach | 417 mm 417 mm | 437 mm 437 mm | 462 mm 462 mm | 487 mm 487 mm | 512 mm 512 mm |
Stack | 610 mm 610 mm | 614 mm 614 mm | 623 mm 623 mm | 632 mm 632 mm | 641 mm 641 mm |
STR | 1,46 1,46 | 1,41 1,41 | 1,35 1,35 | 1,30 1,30 | 1,25 1,25 |
Front-Center | |||||
Head Angle | 63.2° 63.7° | 63.2° 63.7° | 63.2° 63.7° | 63.2° 63.7° | 63.2° 63.7° |
Seat Angle, effective | 76° 76° | 76° 76° | 76° 76° | 76° 76° | 76° 76° |
Seat Angle, real | |||||
Top Tube Length | |||||
Top Tube Length (horizontal) | |||||
Head Tube Length | 95 mm 95 mm | 100 mm 100 mm | 110 mm 110 mm | 120 mm 120 mm | 130 mm 130 mm |
Seat Tube Length | 400 mm 400 mm | 400 mm 400 mm | 420 mm 420 mm | 440 mm 440 mm | 465 mm 465 mm |
Standover Height | |||||
Chainstay Length | 426 mm 426 mm | 426 mm 426 mm | 426 mm 426 mm | 426 mm 426 mm | 426 mm 426 mm |
Wheelbase | 1.181 mm 1.181 mm | 1.203 mm 1.203 mm | 1.233 mm 1.233 mm | 1.264 mm 1.264 mm | 1.292 mm 1.292 mm |
Bottom Bracket Drop | 17.5 mm 8.5 mm | 17.5 mm 8.5 mm | 17.5 mm 8.5 mm | 17.5 mm 8.5 mm | 17.5 mm 8.5 mm |
Bottom Bracket Height | 338 mm 347 mm | 338 mm 347 mm | 338 mm 347 mm | 338 mm 347 mm | 338 mm 347 mm |
Fork installation height | 567 mm 567 mm | 567 mm 567 mm | 567 mm 567 mm | 567 mm 567 mm | 567 mm 567 mm |
Fork offset | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm |
Fork caster | |||||
Travel (rear) | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm |
Travel (front) | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!