Compare these geometries with each other
Modell | Specialized Status 2 (2025) | Specialized Status 2 (2025) | Specialized Status 2 (2025) | Specialized Status 2 (2025) | Specialized Status 2 (2025) |
---|---|---|---|---|---|
Frame Size/Setup | S1 | S2 | S3 | S4 | S5 |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 |
Reach | 420 mm 426 mm | 445 mm 451 mm | 470 mm 476 mm | 495 mm 501 mm | 520 mm 526 mm |
Stack | 620 mm 616 mm | 625 mm 620 mm | 634 mm 629 mm | 643 mm 638 mm | 652 mm 647 mm |
STR | 1,48 1,45 | 1,40 1,37 | 1,35 1,32 | 1,30 1,27 | 1,25 1,23 |
Front-Center | 762 mm 762 mm | 789 mm 789 mm | 819 mm 819 mm | 848 mm 848 mm | 878 mm 878 mm |
Head Angle | 63.5° 64° | 63.5° 64° | 63.5° 64° | 63.5° 64° | 63.5° 64° |
Seat Angle, effective | 77° 77.6° | 77° 77.6° | 77° 77.6° | 77° 77.6° | 77° 77.6° |
Seat Angle, real | |||||
Top Tube Length | |||||
Top Tube Length (horizontal) | 554 mm 554 mm | 595 mm 595 mm | 635 mm 635 mm | 676 mm 676 mm | 716 mm 716 mm |
Head Tube Length | 95 mm 95 mm | 100 mm 100 mm | 110 mm 110 mm | 120 mm 120 mm | 130 mm 130 mm |
Seat Tube Length | 390 mm 390 mm | 400 mm 400 mm | 420 mm 420 mm | 440 mm 440 mm | 465 mm 465 mm |
Standover Height | 735 mm 735 mm | 735 mm 735 mm | 742 mm 742 mm | 748 mm 748 mm | 752 mm 752 mm |
Chainstay Length | 432 mm 436 mm | 432 mm 436 mm | 432 mm 436 mm | 437 mm 441 mm | 437 mm 441 mm |
Wheelbase | 1.193 mm 1.193 mm | 1.221 mm 1.221 mm | 1.250 mm 1.250 mm | 1.285 mm 1.285 mm | 1.314 mm 1.314 mm |
Bottom Bracket Drop | 34 mm 26 mm | 34 mm 26 mm | 34 mm 26 mm | 34 mm 26 mm | 34 mm 26 mm |
Bottom Bracket Height | 342 mm 350 mm | 342 mm 350 mm | 342 mm 350 mm | 342 mm 350 mm | 342 mm 350 mm |
Fork installation height | 581 mm 581 mm | 581 mm 581 mm | 581 mm 581 mm | 581 mm 581 mm | 581 mm 581 mm |
Fork offset | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm |
Fork caster | 138 mm 133 mm | 138 mm 133 mm | 138 mm 133 mm | 138 mm 133 mm | 138 mm 133 mm |
Travel (rear) | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm |
Travel (front) | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!