Compare these geometries with each other
Modell | Specialized Roubaix SL8 (2024) | Specialized Roubaix SL8 (2024) | Specialized Roubaix SL8 (2024) | Specialized Roubaix SL8 (2024) | Specialized Roubaix SL8 (2024) | Specialized Roubaix SL8 (2024) | Specialized Roubaix SL8 (2024) | Specialized Roubaix SL8 (2024) |
---|---|---|---|---|---|---|---|---|
Frame Size/Setup | 44 | 49 | 52 | 54 | 56 | 58 | 61 | 64 |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 353 mm | 363 mm | 370 mm | 381 mm | 389 mm | 397 mm | 403 mm | 409 mm |
Stack | 540 mm | 555 mm | 570 mm | 585 mm | 605 mm | 630 mm | 665 mm | 685 mm |
STR | 1,53 | 1,53 | 1,54 | 1,54 | 1,56 | 1,59 | 1,65 | 1,67 |
Front-Center | 589 mm | 587 mm | 593 mm | 598 mm | 604 mm | 620 mm | 631 mm | 634 mm |
Head Angle | 69.3° | 70.8° | 71.5° | 72.3° | 73° | 73° | 73.5° | 73.5° |
Seat Angle, effective | ||||||||
Seat Angle, real | 75° | 74° | 74° | 74° | 73.5° | 73.5° | 73.5° | 73° |
Top Tube Length | ||||||||
Top Tube Length (horizontal) | 503 mm | 523 mm | 534 mm | 550 mm | 569 mm | 584 mm | 600 mm | 618 mm |
Head Tube Length | 90 mm | 90 mm | 105 mm | 122 mm | 140 mm | 168 mm | 202 mm | 222 mm |
Seat Tube Length | 365 mm | 410 mm | 446 mm | 465 mm | 485 mm | 505 mm | 545 mm | 581 mm |
Standover Height | 686 mm | 719 mm | 747 mm | 766 mm | 787 mm | 809 mm | 847 mm | 865 mm |
Chainstay Length | 418 mm | 418 mm | 418 mm | 420 mm | 420 mm | 423 mm | 423 mm | 423 mm |
Wheelbase | 994 mm | 992 mm | 998 mm | 1.005 mm | 1.012 mm | 1.031 mm | 1.042 mm | 1.054 mm |
Bottom Bracket Drop | 80 mm | 80 mm | 80 mm | 78 mm | 78 mm | 78 mm | 78 mm | 78 mm |
Bottom Bracket Height | ||||||||
Fork installation height | 375 mm | 375 mm | 375 mm | 375 mm | 375 mm | 375 mm | 375 mm | 375 mm |
Fork offset | 52 mm | 52 mm | 52 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm |
Fork caster | 76 mm | 66 mm | 62 mm | 61 mm | 57 mm | 57 mm | 54 mm | 54 mm |
Travel (rear) | ||||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!
Für S-Works und alle anderen Modelle identisch