Compare these geometries with each other
Modell | Specialized Roubaix (2019) | Specialized Roubaix (2019) | Specialized Roubaix (2019) | Specialized Roubaix (2019) | Specialized Roubaix (2019) | Specialized Roubaix (2019) | Specialized Roubaix (2019) | Specialized Roubaix (2019) |
---|---|---|---|---|---|---|---|---|
Frame Size/Setup | 44 | 49 | 52 | 54 | 56 | 58 | 61 | 64 |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 353 mm | 363 mm | 368 mm | 376 mm | 384 mm | 392 mm | 398 mm | 404 mm |
Stack | 540 mm | 555 mm | 570 mm | 585 mm | 605 mm | 630 mm | 665 mm | 675 mm |
STR | 1,53 | 1,53 | 1,55 | 1,56 | 1,58 | 1,61 | 1,67 | 1,67 |
Front-Center | ||||||||
Head Angle | 70° | 71.5° | 72° | 72.5° | 73.5° | 73.5° | 74° | 74° |
Seat Angle, effective | 74° | 74° | 74° | 74° | 73.5° | 73.5° | 73.5° | 73° |
Seat Angle, real | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
Top Tube Length | 512 mm | 525 mm | 533 mm | 545 mm | 563 mm | 579 mm | 595 mm | 609 mm |
Top Tube Length (horizontal) | ||||||||
Head Tube Length | 90 mm | 100 mm | 112 mm | 125 mm | 143 mm | 170 mm | 205 mm | 215 mm |
Seat Tube Length | 410 mm | 410 mm | 446 mm | 465 mm | 485 mm | 505 mm | 547 mm | 568 mm |
Standover Height | ||||||||
Chainstay Length | 413 mm | 413 mm | 413 mm | 415 mm | 415 mm | 418 mm | 418 mm | 418 mm |
Wheelbase | 981 mm | 982 mm | 986 mm | 988 mm | 996 mm | 1.014 mm | 1.024 mm | 1.033 mm |
Bottom Bracket Drop | 77.5 mm | 77.5 mm | 77.5 mm | 76 mm | 76 mm | 74.5 mm | 74.5 mm | 74.5 mm |
Bottom Bracket Height | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Fork installation height | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Fork offset | ||||||||
Fork caster | ||||||||
Travel (rear) | ||||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!