Compare these geometries with each other
Modell | Specialized Kenevo SL (2021) | Specialized Kenevo SL (2021) | Specialized Kenevo SL (2021) | Specialized Kenevo SL (2021) |
---|---|---|---|---|
Frame Size/Setup | S2 | S3 | S4 | S5 |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ 29″ 29″ 29″ 29″ | 29″ 29″ 29″ 29″ 29″ 29″ | 29″ 29″ 29″ 29″ 29″ 29″ | 29″ 29″ 29″ 29″ 29″ 29″ |
Reach | 437 mm 437 mm 436 mm 435 mm 435 mm 435 mm | 465 mm 465 mm 464 mm 460 mm 460 mm 460 mm | 489 mm 489 mm 488 mm 485 mm 485 mm 485 mm | 512 mm 512 mm 511 mm 510 mm 510 mm 510 mm |
Stack | 611 mm 613 mm 617 mm 615 mm 619 mm 624 mm | 623 mm 622 mm 621 mm 629 mm 628 mm 627 mm | 629 mm 631 mm 634 mm 631 mm 637 mm 640 mm | 638 mm 640 mm 643 mm 640 mm 646 mm 649 mm |
STR | 1,40 1,40 1,42 1,41 1,42 1,43 | 1,34 1,34 1,34 1,37 1,37 1,36 | 1,29 1,29 1,30 1,30 1,31 1,32 | 1,25 1,25 1,26 1,25 1,27 1,27 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 63.2° 63.9° 64.7° 62.5° 63.5° 64.5° | 63.2° 63.9° 64.7° 62.5° 63.5° 64.5° | 63.2° 63.9° 64.7° 62.5° 63.5° 64.5° | 63.2° 63.9° 64.7° 62.5° 63.5° 64.5° |
Seat Angle, effective | 76.7° 76.5° 76.2° 76.2° 76° 75.8° | 76.7° 76.5° 76.2° 76.2° 76° 75.8° | 76.7° 76.5° 76.2° 76.2° 76° 75.8° | 76.7° 76.5° 76.2° 76.2° 76° 75.8° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 437 mm 437 mm 436 mm 435 mm 435 mm 435 mm | 465 mm 465 mm 464 mm 460 mm 460 mm 460 mm | 489 mm 489 mm 488 mm 485 mm 485 mm 485 mm | 512 mm 512 mm 511 mm 510 mm 510 mm 510 mm |
Head Tube Length | 105 mm 105 mm 105 mm 105 mm 105 mm 105 mm | 115 mm 115 mm 115 mm 115 mm 115 mm 115 mm | 125 mm 125 mm 125 mm 125 mm 125 mm 125 mm | 135 mm 135 mm 135 mm 135 mm 135 mm 135 mm |
Seat Tube Length | 400 mm 400 mm 400 mm 400 mm 400 mm 400 mm | 420 mm 420 mm 420 mm 420 mm 420 mm 420 mm | 440 mm 440 mm 440 mm 440 mm 440 mm 440 mm | 465 mm 465 mm 465 mm 465 mm 465 mm 465 mm |
Standover Height | 782 mm 783 mm 784 mm 778 mm 779 mm 780 mm | 782 mm 783 mm 784 mm 778 mm 779 mm 780 mm | 795 mm 796 mm 797 mm 791 mm 792 mm 793 mm | 805 mm 806 mm 807 mm 801 mm 802 mm 803 mm |
Chainstay Length | 442 mm 442 mm 442 mm 447 mm 447 mm 447 mm | 442 mm 442 mm 442 mm 447 mm 447 mm 447 mm | 442 mm 442 mm 442 mm 447 mm 447 mm 447 mm | 442 mm 442 mm 442 mm 447 mm 447 mm 447 mm |
Wheelbase | ||||
Bottom Bracket Drop | 21 mm 19 mm 17 mm 27 mm 25 mm 23 mm | 21 mm 19 mm 17 mm 27 mm 25 mm 23 mm | 21 mm 19 mm 17 mm 27 mm 25 mm 23 mm | 21 mm 19 mm 17 mm 27 mm 25 mm 23 mm |
Bottom Bracket Height | 354 mm 356 mm 358 mm 348 mm 350 mm 352 mm | 21 mm 19 mm 17 mm 348 mm 25 mm 352 mm | 354 mm 356 mm 358 mm 348 mm 350 mm 352 mm | 354 mm 356 mm 358 mm 348 mm 350 mm 352 mm |
Fork installation height | 579 mm 579 mm 579 mm 579 mm 579 mm 579 mm | 579 mm 579 mm 579 mm 579 mm 579 mm 579 mm | 579 mm 579 mm 579 mm 579 mm 579 mm 579 mm | 579 mm 579 mm 579 mm 579 mm 579 mm 579 mm |
Fork offset | 46 mm 46 mm 46 mm 46 mm 46 mm 46 mm | 46 mm 46 mm 46 mm 46 mm 46 mm 46 mm | 46 mm 46 mm 46 mm 46 mm 46 mm 46 mm | 46 mm 46 mm 46 mm 46 mm 46 mm 46 mm |
Trail | ||||
Travel (rear) | 170 mm 170 mm 170 mm 170 mm 170 mm 170 mm | 170 mm 170 mm 170 mm 170 mm 170 mm 170 mm | 170 mm 170 mm 170 mm 170 mm 170 mm 170 mm | 170 mm 170 mm 170 mm 170 mm 170 mm 170 mm |
Travel (front) | 170 mm 170 mm 170 mm 170 mm 170 mm 170 mm | 170 mm 170 mm 170 mm 170 mm 170 mm 170 mm | 170 mm 170 mm 170 mm 170 mm 170 mm 170 mm | 170 mm 170 mm 170 mm 170 mm 170 mm 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!