Compare these geometries with each other
Modell | Specialized Epic S-Works (2021) | Specialized Epic S-Works (2021) | Specialized Epic S-Works (2021) | Specialized Epic S-Works (2021) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 415 mm | 445 mm | 470 mm | 495 mm |
Stack | 586 mm | 591 mm | 605 mm | 623 mm |
STR | 1,41 | 1,33 | 1,29 | 1,26 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 67.5° | 67.5° | 67.5° | 67.5° |
Seat Angle, effective | 75.8° | 75.5° | 75.5° | 75.5° |
Seat Angle, real | ||||
Top Tube Length | 563 mm | 598 mm | 626 mm | 656 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 95 mm | 100 mm | 115 mm | 135 mm |
Seat Tube Length | 400 mm | 430 mm | 470 mm | 520 mm |
Standover Height | 763 mm | 766 mm | 776 mm | 788 mm |
Chainstay Length | 433 mm | 433 mm | 433 mm | 433 mm |
Wheelbase | 1.116 mm | 1.148 mm | 1.179 mm | 1.211 mm |
Bottom Bracket Drop | 48 mm | 48 mm | 48 mm | 48 mm |
Bottom Bracket Height | 324 mm | 324 mm | 324 mm | 324 mm |
Fork installation height | 506 mm | 506 mm | 506 mm | 506 mm |
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
Trail | ||||
Travel (rear) | 100 mm | 100 mm | 100 mm | 100 mm |
Travel (front) | 100 mm | 100 mm | 100 mm | 100 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!