Compare these geometries with each other
Modell | Specialized Enduro (2020) | Specialized Enduro (2020) | Specialized Enduro (2020) | Specialized Enduro (2020) |
---|---|---|---|---|
Frame Size/Setup | S2 | S3 | S4 | S5 |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 437 mm 437 mm | 464 mm 464 mm | 487 mm 487 mm | 511 mm 511 mm |
Stack | 616 mm 616 mm | 620 mm 620 mm | 629 mm 629 mm | 638 mm 638 mm |
STR | 1,41 1,41 | 1,34 1,34 | 1,29 1,29 | 1,25 1,25 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 63.9° 64.3° | 63.9° 64.3° | 63.9° 64.3° | 63.9° 64.3° |
Seat Angle, effective | 75.6° 76° | 75.6° 76° | 75.6° 76° | 75.6° 76° |
Seat Angle, real | ||||
Top Tube Length | 591 mm 591 mm | 619 mm 619 mm | 644 mm 644 mm | 670 mm 670 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 95 mm 95 mm | 100 mm 100 mm | 110 mm 110 mm | 120 mm 120 mm |
Seat Tube Length | 400 mm 400 mm | 420 mm 420 mm | 440 mm 440 mm | 465 mm 465 mm |
Standover Height | ||||
Chainstay Length | 442 mm 442 mm | 442 mm 442 mm | 442 mm 442 mm | 442 mm 442 mm |
Wheelbase | 1.217 mm 1.217 mm | 1.246 mm 1.246 mm | 1.274 mm 1.274 mm | 1.302 mm 1.302 mm |
FC2RC | 1,75 1,75 | 1,82 1,82 | 1,88 1,88 | 1,95 1,95 |
Bottom Bracket Drop | 28 mm 21 mm | 28 mm 21 mm | 28 mm 21 mm | 28 mm 21 mm |
Bottom Bracket Height | 347 mm 354 mm | 347 mm 354 mm | 347 mm 354 mm | 347 mm 354 mm |
Fork installation height | ||||
Fork offset | 46 mm 46 mm | 46 mm 46 mm | 46 mm 46 mm | 46 mm 46 mm |
Trail | ||||
Travel (rear) | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm |
Travel (front) | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!