Compare these geometries with each other
Modell | Specialized Demo (29) (2021) | Specialized Demo (29) (2021) | Specialized Demo (29) (2021) |
---|---|---|---|
Frame Size/Setup | S2 | S3 | S4 |
Typ | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ 29″ | 29″ |
Reach | 426 mm 430 mm | 446 mm 450 mm 470 mm | 466 mm |
Stack | 632 mm 629 mm | 632 mm 629 mm 629 mm | 632 mm |
STR | 1,48 1,46 | 1,42 1,40 1,34 | 1,36 |
Reach+ | |||
Stack+ | |||
Front-Center | 801 mm 801 mm | 821 mm 821 mm 841 mm | 841 mm |
Head Angle | 62.8° 63.2° | 62.8° 63.2° 63.2° | 62.8° |
Seat Angle, effective | 78.2° 78.5° | 76.8° 77.1° 77.1° | 76.8° |
Seat Angle, real | |||
Top Tube Length | |||
Top Tube Length (horizontal) | |||
Head Tube Length | 105 mm 105 mm | 105 mm 105 mm 105 mm | 105 mm |
Seat Tube Length | 394 mm 394 mm | 420 mm 420 mm 420 mm | 420 mm |
Standover Height | |||
Chainstay Length | 448 mm 443 mm | 448 mm 443 mm 443 mm | 448 mm |
Wheelbase | 1.249 mm 1.244 mm | 1.269 mm 1.264 mm 1.284 mm | 1.289 mm |
FC2RC | 1,79 1,81 | 1,83 1,85 1,90 | 1,88 |
Bottom Bracket Drop | 25 mm 25 mm | 25 mm 25 mm 25 mm | 25 mm |
Bottom Bracket Height | 350 mm 355 mm | 350 mm 355 mm 355 mm | 350 mm |
Fork installation height | |||
Fork offset | 56 mm 56 mm | 56 mm 56 mm 56 mm | 56 mm |
Trail | 130 mm 127 mm | 130 mm 127 mm 127 mm | 130 mm |
Travel (rear) | 200 mm 200 mm | 200 mm 200 mm 200 mm | 200 mm |
Travel (front) | 200 mm 200 mm | 200 mm 200 mm 200 mm | 200 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!