Compare these geometries with each other
Modell | Specialized Crux (2022) | Specialized Crux (2022) | Specialized Crux (2022) | Specialized Crux (2022) | Specialized Crux (2022) | Specialized Crux (2022) |
---|---|---|---|---|---|---|
Frame Size/Setup | 49 | 52 | 54 | 56 | 58 | 61 |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 375 mm | 382 mm | 388 mm | 397 mm | 405 mm | 415 mm |
Stack | 530 mm | 547 mm | 560 mm | 578 mm | 598 mm | 621 mm |
STR | 1,41 | 1,43 | 1,44 | 1,46 | 1,48 | 1,50 |
Reach+ | ||||||
Stack+ | ||||||
Front-Center | ||||||
Head Angle | 70.5° | 71.25° | 71.5° | 72° | 72.25° | 72.5° |
Seat Angle, effective | ||||||
Seat Angle, real | 75.5° | 74° | 74° | 73.5° | 73.5° | 73.5° |
Top Tube Length | ||||||
Top Tube Length (horizontal) | 512 mm | 539 mm | 549 mm | 568 mm | 582 mm | 599 mm |
Head Tube Length | 100 mm | 115 mm | 130 mm | 147 mm | 167 mm | 190 mm |
Seat Tube Length | 466 mm | 496 mm | 521 mm | 546 mm | 576 mm | 606 mm |
Standover Height | 749 mm | 772 mm | 794 mm | 816 mm | 841 mm | 866 mm |
Chainstay Length | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
Wheelbase | 1.008 mm | 1.014 mm | 1.023 mm | 1.033 mm | 1.045 mm | 1.059 mm |
Bottom Bracket Drop | 74 mm | 74 mm | 72 mm | 72 mm | 72 mm | 72 mm |
Bottom Bracket Height | ||||||
Fork installation height | 401 mm | 401 mm | 401 mm | 401 mm | 401 mm | 401 mm |
Fork offset | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Fork caster | ||||||
Travel (rear) | ||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!