Compare these geometries with each other
Modell | Specialized Chisel (2021) | Specialized Chisel (2021) | Specialized Chisel (2021) | Specialized Chisel (2021) | Specialized Chisel (2021) |
---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ | 29″ |
Reach | 385 mm | 405 mm | 430 mm | 455 mm | 480 mm |
Stack | 591 mm | 605 mm | 605 mm | 619 mm | 633 mm |
STR | 1,54 | 1,49 | 1,41 | 1,36 | 1,32 |
Front-Center | |||||
Head Angle | 68° | 68° | 68° | 68° | 68° |
Seat Angle, effective | 74° | 74° | 74° | 74° | 74° |
Seat Angle, real | 74° | 74° | 74° | 74° | 74° |
Top Tube Length | 555 mm | 578 mm | 603 mm | 632 mm | 661 mm |
Top Tube Length (horizontal) | |||||
Head Tube Length | 95 mm | 95 mm | 95 mm | 110 mm | 125 mm |
Seat Tube Length | 367 mm | 400 mm | 430 mm | 470 mm | 520 mm |
Standover Height | |||||
Chainstay Length | 432 mm | 432 mm | 432 mm | 432 mm | 432 mm |
Wheelbase | 1.070 mm | 1.099 mm | 1.124 mm | 1.154 mm | 1.185 mm |
Bottom Bracket Drop | 68 mm | 63 mm | 63 mm | 63 mm | 63 mm |
Bottom Bracket Height | 304 mm | 309 mm | 309 mm | 309 mm | 309 mm |
Fork installation height | 486 mm | 506 mm | 506 mm | 506 mm | 506 mm |
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | |||||
Travel (rear) | |||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!