Compare these geometries with each other
Modell | Specialized Allez Sprint Disc (2022) | Specialized Allez Sprint Disc (2022) | Specialized Allez Sprint Disc (2022) | Specialized Allez Sprint Disc (2022) | Specialized Allez Sprint Disc (2022) | Specialized Allez Sprint Disc (2022) |
---|---|---|---|---|---|---|
Frame Size/Setup | 49 | 52 | 54 | 56 | 58 | 61 |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 378 mm | 383 mm | 387 mm | 398 mm | 405 mm | 411 mm |
Stack | 508 mm | 520 mm | 537 mm | 558 mm | 584 mm | 605 mm |
STR | 1,34 | 1,36 | 1,39 | 1,40 | 1,44 | 1,47 |
Front-Center | 574 mm | 577 mm | 579 mm | 592 mm | 606 mm | 613 mm |
Head Angle | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
Seat Angle, effective | 75.5° | 74° | 74° | 73.5° | 73.5° | 73.5° |
Seat Angle, real | 75.5° | 74° | 74° | 73.5° | 73.5° | 73.5° |
Top Tube Length | ||||||
Top Tube Length (horizontal) | 509 mm | 532 mm | 541 mm | 563 mm | 577 mm | 595 mm |
Head Tube Length | 105 mm | 115 mm | 133 mm | 153 mm | 180 mm | 200 mm |
Seat Tube Length | 470 mm | 495 mm | 510 mm | 530 mm | 550 mm | 570 mm |
Standover Height | 735 mm | 755 mm | 765 mm | 795 mm | 815 mm | 835 mm |
Chainstay Length | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm |
Wheelbase | 974 mm | 976 mm | 979 mm | 992 mm | 1.006 mm | 1.013 mm |
Bottom Bracket Drop | 74 mm | 74 mm | 72 mm | 72 mm | 72 mm | 72 mm |
Bottom Bracket Height | 266 mm | 266 mm | 268 mm | 268 mm | 268 mm | 268 mm |
Fork installation height | 366 mm | 366 mm | 366 mm | 366 mm | 366 mm | 366 mm |
Fork offset | 47 mm | 47 mm | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | 63 mm | 58 mm | 58 mm | 55 mm | 55 mm | 52 mm |
Travel (rear) | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Travel (front) | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!