Compare these geometries with each other
Modell | Specialized Allez (2024) | Specialized Allez (2024) | Specialized Allez (2024) | Specialized Allez (2024) | Specialized Allez (2024) | Specialized Allez (2024) | Specialized Allez (2024) |
---|---|---|---|---|---|---|---|
Frame Size/Setup | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 356 mm | 359 mm | 364 mm | 370 mm | 378 mm | 386 mm | 392 mm |
Stack | 519 mm | 536 mm | 552 mm | 569 mm | 590 mm | 610 mm | 643 mm |
STR | 1,46 | 1,49 | 1,52 | 1,54 | 1,56 | 1,58 | 1,64 |
Front-Center | |||||||
Head Angle | 69.5° | 70.5° | 71° | 72° | 72.5° | 73° | 73° |
Seat Angle, effective | 75.25° | 75.25° | 73.25° | 73.25° | 73.25° | 73.25° | 73.25° |
Seat Angle, real | |||||||
Top Tube Length | |||||||
Top Tube Length (horizontal) | 493 mm | 500 mm | 530 mm | 541 mm | 556 mm | 569 mm | 586 mm |
Head Tube Length | 110 mm | 125 mm | 140 mm | 155 mm | 175 mm | 195 mm | 230 mm |
Seat Tube Length | 430 mm | 460 mm | 490 mm | 510 mm | 530 mm | 550 mm | 580 mm |
Standover Height | 715 mm | 739 mm | 761 mm | 781 mm | 801 mm | 821 mm | 852 mm |
Chainstay Length | 420 mm | 420 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
Wheelbase | 984 mm | 984 mm | 995 mm | 998 mm | 1.008 mm | 1.017 mm | 1.033 mm |
Bottom Bracket Drop | 77 mm | 77 mm | 77 mm | 76 mm | 76 mm | 74.5 mm | 74.5 mm |
Bottom Bracket Height | 273 mm | 273 mm | 273 mm | 274 mm | 274 mm | 275.5 mm | 275.5 mm |
Fork installation height | 378 mm | 378 mm | 378 mm | 378 mm | 378 mm | 378 mm | 378 mm |
Fork offset | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm |
Fork caster | 81 mm | 74 mm | 71 mm | 64 mm | 61 mm | 58 mm | 58 mm |
Travel (rear) | |||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!