Compare these geometries with each other
Modell | Simplon Sengo :e (2025) | Simplon Sengo :e (2025) | Simplon Sengo :e (2025) | Simplon Sengo :e (2025) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Sonstiges | Sonstiges | Sonstiges | Sonstiges |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 410 mm | 430 mm | 450 mm | 470 mm |
Stack | 637 mm | 645 mm | 649 mm | 668 mm |
STR | 1,55 | 1,50 | 1,44 | 1,42 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 66.5° | 66.5° | 66.5° | 66.5° |
Seat Angle, effective | 74° | 74° | 74° | 74° |
Seat Angle, real | ||||
Top Tube Length | 593 mm | 615 mm | 636 mm | 662 mm |
Top Tube Length (horizontal) | 593 mm | 615 mm | 636 mm | 662 mm |
Head Tube Length | 131 mm | 137 mm | 141 mm | 162 mm |
Seat Tube Length | 380 mm | 420 mm | 480 mm | 530 mm |
Standover Height | 735 mm | 735 mm | 735 mm | 735 mm |
Chainstay Length | 465 mm | 465 mm | 465 mm | 465 mm |
Wheelbase | 1.182 mm | 1.199 mm | 1.221 mm | 1.249 mm |
Bottom Bracket Drop | 50 mm | 50 mm | 50 mm | 50 mm |
Bottom Bracket Height | ||||
Fork installation height | 531 mm | 531 mm | 531 mm | 531 mm |
Fork offset | ||||
Fork caster | ||||
Travel (rear) | ||||
Travel (front) | 120 mm | 120 mm | 120 mm | 120 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!