Compare these geometries with each other
Modell | Simplon Rapcon Pmax CX 150/150 (2023) | Simplon Rapcon Pmax CX 150/150 (2023) | Simplon Rapcon Pmax CX 150/150 (2023) | Simplon Rapcon Pmax CX 150/150 (2023) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 446 mm | 466 mm | 486 mm | 506 mm |
Stack | 615 mm | 625 mm | 635 mm | 645 mm |
STR | 1,38 | 1,34 | 1,31 | 1,27 |
Front-Center | ||||
Head Angle | 65° | 65° | 65° | 65° |
Seat Angle, effective | ||||
Seat Angle, real | 79.6° | 79.6° | 79.6° | 79.6° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 561 mm | 589 mm | 608 mm | 626 mm |
Head Tube Length | 105 mm | 112 mm | 123 mm | 130 mm |
Seat Tube Length | 370 mm | 395 mm | 420 mm | 445 mm |
Standover Height | 747 mm | 747 mm | 747 mm | 747 mm |
Chainstay Length | 438 mm | 441 mm | 446 mm | 448 mm |
Wheelbase | 1.204 mm | 1.232 mm | 1.262 mm | 1.287 mm |
Bottom Bracket Drop | 32 mm | 32 mm | 32 mm | 32 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 150 mm | 150 mm | 150 mm | 150 mm |
Travel (front) | 150 mm | 150 mm | 150 mm | 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!