Compare these geometries with each other
Modell | Simplon Rapcon 165 (2022) | Simplon Rapcon 165 (2022) | Simplon Rapcon 165 (2022) | Simplon Rapcon 165 (2022) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 435 mm | 455 mm | 475 mm | 495 mm |
Stack | 627 mm | 633 mm | 643 mm | 650 mm |
STR | 1,44 | 1,39 | 1,35 | 1,31 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 64° | 64° | 64° | 64° |
Seat Angle, effective | 78° | 78° | 78° | 78° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 569 mm | 590 mm | 607 mm | 634 mm |
Head Tube Length | 97 mm | 104 mm | 115 mm | 125 mm |
Seat Tube Length | 370 mm | 395 mm | 420 mm | 445 mm |
Standover Height | 743 mm | 743 mm | 749 mm | 749 mm |
Chainstay Length | 432 mm | 438 mm | 443 mm | 447 mm |
Wheelbase | 1.205 mm | 1.234 mm | 1.264 mm | 1.290 mm |
Bottom Bracket Drop | 32 mm | 32 mm | 32 mm | 32 mm |
Bottom Bracket Height | ||||
Fork installation height | 586 mm | 586 mm | 586 mm | 586 mm |
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | ||||
Travel (rear) | 165 mm | 165 mm | 165 mm | 165 mm |
Travel (front) | 170 mm | 170 mm | 170 mm | 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!