Compare these geometries with each other
Modell | Simplon Cirex SL 100 mm (2022) | Simplon Cirex SL 100 mm (2022) | Simplon Cirex SL 100 mm (2022) | Simplon Cirex SL 100 mm (2022) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 430 mm | 455 mm | 480 mm | 505 mm |
Stack | 585 mm | 594 mm | 609 mm | 612 mm |
STR | 1,36 | 1,31 | 1,27 | 1,21 |
Front-Center | ||||
Head Angle | 68° | 68° | 68° | 68° |
Seat Angle, effective | 76° | 76° | 76° | 76° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 576 mm | 604 mm | 626 mm | 654 mm |
Head Tube Length | 89 mm | 102 mm | 115 mm | 128 mm |
Seat Tube Length | 390 mm | 425 mm | 465 mm | 510 mm |
Standover Height | 746 mm | 746 mm | 746 mm | 746 mm |
Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm |
Wheelbase | 1.128 mm | 1.158 mm | 1.188 mm | 1.218 mm |
Bottom Bracket Drop | 45 mm | 45 mm | 45 mm | 45 mm |
Bottom Bracket Height | ||||
Fork installation height | 511 mm | 511 mm | 511 mm | 511 mm |
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | ||||
Travel (rear) | 100 mm | 100 mm | 100 mm | 100 mm |
Travel (front) | 100 mm | 100 mm | 100 mm | 100 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!