Compare these geometries with each other
Modell | Scott Spark RC (2019) | Scott Spark RC (2019) | Scott Spark RC (2019) | Scott Spark RC (2019) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 399.5 mm | 429.5 mm | 456.8 mm | 474.1 mm |
Stack | 586.9 mm | 586.9 mm | 596.2 mm | 605.5 mm |
STR | 1,47 | 1,37 | 1,31 | 1,28 |
Front-Center | ||||
Head Angle | 68.5° | 68.5° | 68.5° | 68.5° |
Seat Angle, effective | 73.8° | 73.8° | 73.8° | 73.8° |
Seat Angle, real | 0° | 0° | 0° | 0° |
Top Tube Length | 570 mm | 600 mm | 630 mm | 650 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 95 mm | 95 mm | 105 mm | 115 mm |
Seat Tube Length | 410 mm | 440 mm | 490 mm | 540 mm |
Standover Height | ||||
Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm |
Wheelbase | 1.098 mm | 1.128 mm | 1.159 mm | 1.180 mm |
Bottom Bracket Drop | 50.5 mm | 50.5 mm | 50.5 mm | 50.5 mm |
Bottom Bracket Height | 0 mm | 0 mm | 0 mm | 0 mm |
Fork installation height | 0 mm | 0 mm | 0 mm | 0 mm |
Fork offset | ||||
Fork caster | ||||
Travel (rear) | ||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!