Compare these geometries with each other
Modell | Scott Spark 710 (2014) | Scott Spark 710 (2014) | Scott Spark 710 (2014) | Scott Spark 710 (2014) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B 27,5″ / 650B | 27,5″ / 650B 27,5″ / 650B | 27,5″ / 650B 27,5″ / 650B | 27,5″ / 650B 27,5″ / 650B |
Reach | 394 mm 398 mm | 422 mm 427 mm | 444 mm 449 mm | 465 mm 469 mm |
Stack | 575 mm 572 mm | 580 mm 577 mm | 589 mm 586 mm | 603 mm 600 mm |
STR | 1,46 1,44 | 1,37 1,35 | 1,33 1,31 | 1,30 1,28 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 68.3° 68.8° | 68.3° 68.8° | 68.3° 68.8° | 68.3° 68.8° |
Seat Angle, effective | 73° 73° | 73° 73° | 73° 73° | 73° 73° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 570 mm 568 mm | 600 mm 598 mm | 625 mm 623 mm | 650 mm 648 mm |
Head Tube Length | 105 mm 105 mm | 110 mm 110 mm | 120 mm 120 mm | 135 mm 135 mm |
Seat Tube Length | ||||
Standover Height | ||||
Chainstay Length | 433 mm 433 mm | 433 mm 433 mm | 433 mm 433 mm | 433 mm 433 mm |
Wheelbase | 1.094 mm 1.094 mm | 1.125 mm 1.125 mm | 1.150 mm 1.150 mm | 1.177 mm 1.177 mm |
Bottom Bracket Drop | ||||
Bottom Bracket Height | 330 mm 336 mm | 330 mm 336 mm | 330 mm 336 mm | 330 mm 336 mm |
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 120 mm 120 mm | 120 mm 120 mm | 120 mm 120 mm | 120 mm 120 mm |
Travel (front) | 120 mm 120 mm | 120 mm 120 mm | 120 mm 120 mm | 120 mm 120 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!