Compare these geometries with each other
Modell | Scott Ransom eRide 910 (2021) | Scott Ransom eRide 910 (2021) | Scott Ransom eRide 910 (2021) | Scott Ransom eRide 910 (2021) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 422.3 mm 415 mm | 447.3 mm 440 mm | 477.4 mm 470 mm | 507.3 mm 500 mm |
Stack | 639.66 mm 644.4 mm | 639.66 mm 644.4 mm | 643.53 mm 649 mm | 643.5 mm 649 mm |
STR | 1,51 1,55 | 1,43 1,46 | 1,35 1,38 | 1,27 1,30 |
Front-Center | ||||
Head Angle | 64.6° 64° | 64.6° 64° | 64.6° 64° | 64.6° 64° |
Seat Angle, effective | 77.17° 76.52° | 76.95° 76.3° | 76.76° 76.11° | 76.59° 75.94° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 569.5 mm 568 mm | 597 mm 595.5 mm | 630.5 mm 628.8 mm | 662.5 mm 660.7 mm |
Head Tube Length | 120 mm 120 mm | 120 mm 120 mm | 125 mm 125 mm | 125 mm 125 mm |
Seat Tube Length | 420 mm 420 mm | 440 mm 440 mm | 470 mm 470 mm | 500 mm 500 mm |
Standover Height | 753 mm 762 mm | 758 mm 766 mm | 780 mm 790 mm | 790 mm 800 mm |
Chainstay Length | 463 mm 465 mm | 463 mm 465 mm | 463 mm 465 mm | 463 mm 465 mm |
Wheelbase | 1.228 mm 1.230 mm | 1.253 mm 1.255 mm | 1.285 mm 1.287 mm | 1.315 mm 1.317 mm |
Bottom Bracket Drop | -13 mm -22 mm | -13 mm -22 mm | -13 mm -22 mm | -13 mm -22 mm |
Bottom Bracket Height | 348.5 mm 353.5 mm | 348.5 mm 353.5 mm | 348.5 mm 353.5 mm | 348.5 mm 353.5 mm |
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 180 mm 180 mm | 180 mm 180 mm | 180 mm 180 mm | 180 mm 180 mm |
Travel (front) | 180 mm 180 mm | 180 mm 180 mm | 180 mm 180 mm | 180 mm 180 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!