Compare these geometries with each other
Modell | Scott Ransom 29 (2021) | Scott Ransom 29 (2021) | Scott Ransom 29 (2021) | Scott Ransom 29 (2021) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 406.3 mm | 439.5 mm | 466.5 mm | 499.5 mm |
Stack | 613.6 mm | 613.6 mm | 627.6 mm | 641.3 mm |
STR | 1,51 | 1,40 | 1,35 | 1,28 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 64.5° | 64.5° | 64.5° | 64.5° |
Seat Angle, effective | 75° | 75° | 75° | 75° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 571.1 mm | 604.2 mm | 634.7 mm | 671.3 mm |
Head Tube Length | 100 mm | 100 mm | 115 mm | 130 mm |
Seat Tube Length | 420 mm | 440 mm | 470 mm | 500 mm |
Standover Height | 744.6 mm | 746.3 mm | 760.9 mm | 776.5 mm |
Chainstay Length | 437.9 mm | 437.9 mm | 437.9 mm | 437.9 mm |
Wheelbase | 1.182 mm | 1.215 mm | 1.249 mm | 1.288 mm |
Bottom Bracket Drop | 22 mm | 22 mm | 22 mm | 22 mm |
Bottom Bracket Height | 353.5 mm | 353.5 mm | 353.5 mm | 353.5 mm |
Fork installation height | ||||
Fork offset | ||||
Fork caster | 122.5 mm | 122.5 mm | 122.5 mm | 122.5 mm |
Travel (rear) | 170 mm | 170 mm | 170 mm | 170 mm |
Travel (front) | 170 mm | 170 mm | 170 mm | 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!