Compare these geometries with each other
Modell | Scott Genius (2023) | Scott Genius (2023) | Scott Genius (2023) | Scott Genius (2023) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ 29″ | 29″ 29″ 29″ | 29″ 29″ 29″ | 29″ 29″ 29″ |
Reach | 430 mm 430 mm 430 mm | 460 mm 460 mm 460 mm | 485 mm 485 mm 485 mm | 510 mm 510 mm 510 mm |
Stack | 617 mm 617 mm 617 mm | 626.1 mm 626.1 mm 626.1 mm | 644.2 mm 644.2 mm 644.2 mm | 657.8 mm 657.8 mm 657.8 mm |
STR | 1,43 1,43 1,43 | 1,36 1,36 1,36 | 1,33 1,33 1,33 | 1,29 1,29 1,29 |
Front-Center | ||||
Head Angle | 63.9° 65.1° 64.5° | 63.9° 65.1° 64.5° | 63.9° 65.1° 64.5° | 63.9° 65.1° 64.5° |
Seat Angle, effective | 76.8° 76.8° 76.8° | 77.1° 77.1° 77.1° | 77.2° 77.2° 77.2° | 77.4° 77.4° 77.4° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 570.1 mm 570.1 mm 570.1 mm | 602.2 mm 602.2 mm 602.2 mm | 631.3 mm 631.3 mm 631.3 mm | 659.3 mm 659.3 mm 659.3 mm |
Head Tube Length | 90 mm 90 mm 90 mm | 100 mm 100 mm 100 mm | 120 mm 120 mm 120 mm | 135 mm 135 mm 135 mm |
Seat Tube Length | 380 mm 380 mm 380 mm | 410 mm 410 mm 410 mm | 440 mm 440 mm 440 mm | 470 mm 470 mm 470 mm |
Standover Height | 728.5 mm 728.5 mm 728.5 mm | 738.5 mm 738.5 mm 738.5 mm | 753.5 mm 753.5 mm 753.5 mm | 768.5 mm 768.5 mm 768.5 mm |
Chainstay Length | 440 mm 440 mm 440 mm | 440 mm 440 mm 440 mm | 440 mm 440 mm 440 mm | 440 mm 440 mm 440 mm |
Wheelbase | 1.195 mm 1.195 mm 1.195 mm | 1.229 mm 1.229 mm 1.229 mm | 1.263 mm 1.263 mm 1.263 mm | 1.294 mm 1.294 mm 1.294 mm |
Bottom Bracket Drop | 33 mm 33 mm 33 mm | 33 mm 33 mm 33 mm | 33 mm 33 mm 33 mm | 33 mm 33 mm 33 mm |
Bottom Bracket Height | 342.5 mm 342.5 mm 342.5 mm | 342.5 mm 342.5 mm 342.5 mm | 342.5 mm 342.5 mm 342.5 mm | 342.5 mm 342.5 mm 342.5 mm |
Fork installation height | 571 mm 571 mm 571 mm | 571 mm 571 mm 571 mm | 571 mm 571 mm 571 mm | 571 mm 571 mm 571 mm |
Fork offset | ||||
Fork caster | 125.8 mm 125.8 mm 125.8 mm | 125.8 mm 125.8 mm 125.8 mm | 125.8 mm 125.8 mm 125.8 mm | 125.8 mm 125.8 mm 125.8 mm |
Travel (rear) | 150 mm 150 mm 150 mm | 150 mm 150 mm 150 mm | 150 mm 150 mm 150 mm | 150 mm 150 mm 150 mm |
Travel (front) | 160 mm 160 mm 160 mm | 160 mm 160 mm 160 mm | 160 mm 160 mm 160 mm | 160 mm 160 mm 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!