Compare these geometries with each other
Modell | Scott Addict RC (2025) | Scott Addict RC (2025) | Scott Addict RC (2025) | Scott Addict RC (2025) | Scott Addict RC (2025) | Scott Addict RC (2025) | Scott Addict RC (2025) |
---|---|---|---|---|---|---|---|
Frame Size/Setup | XXS | XS | S | M | L | XL | XXL |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 379.4 mm | 386.3 mm | 391.6 mm | 395.2 mm | 402.6 mm | 406.1 mm | 411.3 mm |
Stack | 501.3 mm | 512.5 mm | 525.5 mm | 543.3 mm | 564.5 mm | 584.3 mm | 604.2 mm |
STR | 1,32 | 1,33 | 1,34 | 1,37 | 1,40 | 1,44 | 1,47 |
Front-Center | |||||||
Head Angle | 71.3° | 71.8° | 72.3° | 72.8° | 73.4° | 73.6° | 73.8° |
Seat Angle, effective | |||||||
Seat Angle, real | 74.5° | 74.5° | 74° | 73.6° | 73.3° | 72.8° | 72.5° |
Top Tube Length | |||||||
Top Tube Length (horizontal) | 519 mm | 528 mm | 542 mm | 555 mm | 572 mm | 586 mm | 602 mm |
Head Tube Length | 90 mm | 100 mm | 113 mm | 130 mm | 150 mm | 170 mm | 190 mm |
Seat Tube Length | 422.5 mm | 442.5 mm | 462.1 mm | 482 mm | 502.2 mm | 522.3 mm | 542.4 mm |
Standover Height | 725 mm | 740 mm | 758 mm | 778 mm | 799 mm | 820 mm | 840 mm |
Chainstay Length | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm |
Wheelbase | 977 mm | 983 mm | 988 mm | 990 mm | 999 mm | 1.006 mm | 1.015 mm |
Bottom Bracket Drop | -74 mm | -74 mm | -73 mm | -72 mm | -72 mm | -72 mm | -72 mm |
Bottom Bracket Height | 270.5 mm | 270.5 mm | 271.5 mm | 272.5 mm | 272.5 mm | 272.5 mm | 272.5 mm |
Fork installation height | |||||||
Fork offset | 47 mm | 47 mm | 47 mm | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | |||||||
Travel (rear) | |||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!