Compare these geometries with each other
Modell | Scott Addict RC (2022) | Scott Addict RC (2022) | Scott Addict RC (2022) | Scott Addict RC (2022) | Scott Addict RC (2022) | Scott Addict RC (2022) | Scott Addict RC (2022) |
---|---|---|---|---|---|---|---|
Frame Size/Setup | XXS | XS | S | M | L | XL | XXL |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 380 mm | 388 mm | 389 mm | 390 mm | 395 mm | 400 mm | 410 mm |
Stack | 504 mm | 511 mm | 526.5 mm | 548 mm | 568.5 mm | 588 mm | 606 mm |
STR | 1,33 | 1,32 | 1,35 | 1,41 | 1,44 | 1,47 | 1,48 |
Reach+ | |||||||
Stack+ | |||||||
Front-Center | |||||||
Head Angle | 70.5° | 71° | 72° | 72.5° | 73° | 73.3° | 73.3° |
Seat Angle, effective | 74.5° | 74.5° | 74° | 73.6° | 73.3° | 73° | 72.5° |
Seat Angle, real | 74.5° | 74.5° | 74° | 73.6° | 73.3° | 73° | 72.5° |
Top Tube Length | |||||||
Top Tube Length (horizontal) | 520 mm | 530 mm | 540 mm | 550 mm | 565 mm | 580 mm | 600 mm |
Head Tube Length | 97 mm | 102 mm | 115 mm | 135 mm | 155 mm | 175 mm | 193 mm |
Seat Tube Length | 470 mm | 490 mm | 520 mm | 540 mm | 560 mm | 580 mm | 610 mm |
Standover Height | 720 mm | 740 mm | 755 mm | 778 mm | 798 mm | 818 mm | 838 mm |
Chainstay Length | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm |
Wheelbase | 987.5 mm | 994 mm | 991 mm | 992 mm | 1.000 mm | 1.008 mm | 1.023 mm |
Bottom Bracket Drop | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
Bottom Bracket Height | 274.5 mm | 274.5 mm | 274.5 mm | 274.5 mm | 274.5 mm | 274.5 mm | 274.5 mm |
Fork installation height | |||||||
Fork offset | |||||||
Fork caster | |||||||
Travel (rear) | |||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!