Compare these geometries with each other
Modell | Scor 4060 ST (2022) | Scor 4060 ST (2022) | Scor 4060 ST (2022) | Scor 4060 ST (2022) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 440 mm 436 mm | 465 mm 461 mm | 490 mm 485 mm | 520 mm 516 mm |
Stack | 597 mm 599 mm | 608 mm 611 mm | 622 mm 625 mm | 633 mm 636 mm |
STR | 1,36 1,37 | 1,31 1,33 | 1,27 1,29 | 1,22 1,23 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 64.5° 65.5° | 64.5° 65.5° | 64.5° 65.5° | 64.5° 65.5° |
Seat Angle, effective | 78.5° 78° | 78.5° 78° | 78.5° 78° | 78.5° 78° |
Seat Angle, real | 69.4° 69° | 69.4° 69° | 69.4° 69° | 69.4° 69° |
Top Tube Length | 560 mm 561 mm | 589 mm 590 mm | 620 mm 621 mm | 654 mm 655 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 87 mm 87 mm | 99 mm 99 mm | 115 mm 115 mm | 127 mm 127 mm |
Seat Tube Length | 400 mm 400 mm | 425 mm 425 mm | 440 mm 440 mm | 470 mm 470 mm |
Standover Height | ||||
Chainstay Length | 433 mm 433 mm | 433 mm 433 mm | 433 mm 433 mm | 433 mm 433 mm |
Wheelbase | 1.198 mm 1.185 mm | 1.223 mm 1.210 mm | 1.248 mm 1.235 mm | 1.278 mm 1.265 mm |
Bottom Bracket Drop | 31 mm 29 mm | 31 mm 29 mm | 31 mm 29 mm | 31 mm 29 mm |
Bottom Bracket Height | 338 mm 340 mm | 338 mm 340 mm | 338 mm 340 mm | 338 mm 340 mm |
Fork installation height | ||||
Fork offset | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm |
Trail | ||||
Travel (rear) | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm |
Travel (front) | 150 mm 150 mm | 150 mm 150 mm | 150 mm 150 mm | 150 mm 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!